AIADMK Candidate List 2022
Here in this article, we provide you with the AIADMK Candidate List 2022. The All India Anna Dravida Munnetra Kazhagam is an Indian local political party with great power in the state of Tamil Nadu and the union land of Puducherry. It is at present the main opposition party in the Tamil Nadu lawmaking Assembly and part of the India-ruling National Democratic Alliance.
The party was Founded in 1972, the All India Anna Dravida Munnetra Kazhagam (AIADMK) is contesting the 2019 Lok Sabha elections in a pre-poll alliance with the Bharatiya Janata Party. The party is the most influential in the state of Tamil Nadu.
AIADMK List of All Candidates 2022
We collect all data from the best sources available on the internet and Create a List. In this list, you get Region, Candidates, Vote rate, and the number of total votes.
Sr.no | Region | Candidates name | Vote rate | Votes |
1 | Ponneri | Siruniyam Balaraman | 40.33% | 84,839 |
2 | Tiruttani | K.hari | 39.15% | 91,061 |
3 | Thiruvallur | P.v. Ramana | 39.68% | 85,008 |
4 | Avadi | Mafoi K Pandiarajan | 31.57% | 95,012 |
5 | Maduravoyal | Benjamin | 32.71% | 89,577 |
6 | Ambattur | Alexander | 30.13% | 72,408 |
7 | Madavaram | Moorthi | 31.19% | 94,414 |
8 | Thiruvottiyur | Kuppan | 25.26% | 50,524 |
9 | Dr.Radhakrishnan Nagar | R.s. Rajesh | 28.49% | 53,284 |
10 | Kolathur | Aadhirajaram | 20.27% | 35,138 |
11 | Villivakkam | J.c.d.prabhakar | 26.99% | 38,890 |
12 | Royapuram | Jayakumar D | 30.24% | 36,645 |
13 | Anna Nagar | Gokula Indhra | 31.87% | 52,609 |
14 | Virugampakkam | Ravi | 33.11% | 55,984 |
15 | Saidapet | S.duraisami | 31.68% | 50,786 |
16 | Thiyagarayanagar | Sathyanarayanan | 40.47% | 55,898 |
17 | Mylapore | R.natraj | 36.34% | 55,759 |
18 | Velachery | M.k.ashok | 36.30% | 64,141 |
19 | Shozhinganallur | K.b.kandhan | 35.06% | 1,36,153 |
20 | Alandur | Valarmathi | 32.06% | 76,214 |
21 | Sriperumbudur | Palani | 39.53% | 1,04,474 |
22 | Pallavaram | C. Rajendran | 33.30% | 88,646 |
23 | Tambaram | Tkm Chinnaiah | 32.14% | 80,016 |
24 | Chengalpattu | Gajendran | 37.91% | 1,03,908 |
25 | Cheyyur | Kanitha Sampath | 43.94% | 78,708 |
26 | Madurantakam | Maragatham Kumaravel | 46.62% | 86,646 |
27 | Uthiramerur | Somasundaram | 43.61% | 91,805 |
28 | Arakkonam | Ravi | 49.82% | 85,399 |
29 | Katpadi | V.ramu | 45.31% | 84,394 |
30 | Ranipet | Sukumar | 41.84% | 86,793 |
31 | Vellore | S.r.k.appu | 41.76% | 75,118 |
32 | Anaikattu | Velazhagan | 44.89% | 88,799 |
33 | Gudiyattam | J.paridha | 44.19% | 93,511 |
34 | Vaniyambadi | Senthilkumar | 46.33% | 88,018 |
35 | Ambur | Najar Mohammad | 39.49% | 70,244 |
36 | Jolarpet | Kc Veeramani | 45.02% | 88,399 |
37 | Uthangarai | T.m.tamilselvm | 52.96% | 99,675 |
38 | Bargur | A.krishnan | 42.80% | 84,642 |
39 | Krishnagiri | Ashok Kumar | 45.38% | 96,050 |
40 | Veppanahalli | K.p. Munusamy | 45.87% | 94,104 |
41 | Hosur | Jothi Balakrishna | 42.67% | 1,05,864 |
42 | Palacode | K.p.anbazhagan | 53.28% | 1,10,070 |
43 | Pappireddippatti | A.govindasami | 51.81% | 1,14,507 |
44 | Harur | V.sampathkumar | 49.89% | 99,061 |
45 | Chengam | Nainakannu | 43.09% | 96,511 |
46 | Kalasapakkam | V.paneerselvam | 43.23% | 84,912 |
47 | Polur | Agri Krishnamoorthy | 48.38% | 97,732 |
48 | Arani | Sevur Ramachandran | 46.50% | 1,02,961 |
49 | Cheyyar | Mohan | 42.05% | 90,189 |
50 | Tindivanam | Arjunan | 47.74% | 87,152 |
51 | Vanur | Chakkarabani | 50.61% | 92,219 |
52 | Villupuram | Shanmugam C Ve | 42.66% | 87,403 |
53 | Vikravandi | Muthutamilselvan | 43.47% | 84,157 |
54 | Ulundurpettai | Kumaraguru | 45% | 1,10,195 |
55 | Rishivandiyam | A. Santosh | 33.56% | 72,184 |
56 | Kallakurichi | Senthilkumar | 48.99% | 1,10,643 |
57 | Gangavalli | Nallathambi | 48.02% | 89,568 |
58 | Attur | Jayasankaran | 47.72% | 95,308 |
59 | Yercaud | Chitra | 50.88% | 1,21,561 |
60 | Omalur | R.mani | 57.22% | 1,42,488 |
61 | Edappadi | Palaniswami. K | 65.97% | 1,63,154 |
62 | Sankari | Sundaraj | 49.72% | 1,15,472 |
63 | Salem (North) | Venkatachalam | 42.42% | 85,844 |
64 | Salem (South) | Balasubramanian | 48.76% | 97,506 |
65 | Veerapandi | M.raja | 49.92% | 1,11,682 |
66 | Rasipuram | V.saroja | 45.09% | 88,775 |
67 | Senthamangalam | Chandran | 40.25% | 80,188 |
68 | Namakkal | Kpp Baskar | 38.03% | 78,633 |
69 | Paramathi-Velur | S.sekar | 46.83% | 86,034 |
70 | Tiruchengodu | Pon Saraswathi | 42.69% | 78,826 |
71 | Kumarapalayam | Thangamani | 49.92% | 1,00,800 |
72 | Erode (West) | Kv Ramalingam | 38.27% | 78,668 |
73 | Kangayam | A.s.ramalingam | 43.47% | 86,866 |
74 | Perundurai | Jayakumar | 44.84% | 85,125 |
75 | Bhavani | K.c.karupannan | 50.11% | 1,00,915 |
76 | Anthiyur | K.s.shanmugavel | 44.12% | 77,821 |
77 | Gobichettipalayam | K.a.sengottayan | 50.68% | 1,08,608 |
78 | Bhavanisagar | Bannari | 49.45% | 99,181 |
79 | Gudalur | Pon Jeyaseelan | 46.65% | 64,496 |
80 | Coonoor | Kappachi D Vinoth | 42.47% | 57,715 |
81 | Mettuppalayam | A.k.selvaraj | 46.75% | 1,05,231 |
82 | Avanashi (SC) | Dhanapal | 55.16% | 1,17,284 |
83 | Tiruppur (North) | Vijayakumar | 47.62% | 1,13,384 |
84 | Tiruppur (South) | Gunasekaran | 40.61% | 70,826 |
85 | Palladam | M.s.m.anandhan | 48.53% | 1,26,903 |
86 | Sulur | Vp Kandhasamy | 49.23% | 1,18,968 |
87 | Kavundampalayam | Arunkumar | 43.78% | 1,35,669 |
88 | Coimbatore (North) | Amman Archunan | 40.16% | 81,454 |
89 | Thondamuthur | S.p.velumani | 53.89% | 1,24,225 |
90 | Singanallur | K.r.jayaram | 40.22% | 81,244 |
91 | Kinathukadavu | Dhamodharan | 43.68% | 1,01,537 |
92 | Pollachi | Jayaraman | 45.44% | 80,567 |
93 | Valparai | Amul Kandhasamy | 49.37% | 71,672 |
94 | Udumalaipettai | K.radhakrishnan | 49.85% | 96,893 |
95 | Madathukulam | C.mahendran | 46.35% | 84,313 |
96 | Palani | Ravi Manoharan | 38.23% | 78,510 |
97 | Oddanchatram | N.p.natraj | 40.26% | 81,228 |
98 | Nilakkottai | S. Thenmozhi | 49.49% | 91,461 |
99 | Natham | Vishwanathan | 47.84% | 1,07,762 |
100 | Dindigul | Srinivasan | 46.43% | 90,595 |
101 | Vedasandur | V.p.p. Paramasivan | 41.73% | 88,928 |
102 | Karur | M.r.vijayabaskar | 43.08% | 89,309 |
103 | Krishnarayapuram | Muthukumar @ Thanesh | 35.88% | 64,915 |
104 | Kulithalai | N.r.chandrasekar | 39.14% | 77,289 |
105 | Manapparai | Chandrasekar | 38.71% | 85,834 |
106 | Srirangam | Ku Pa Krishnan | 39.12% | 93,989 |
107 | Tiruchirappalli (West) | V. Padmanathan | 18.04% | 33,024 |
108 | Tiruchirappalli (East) | Vellamandi Natrajan | 23.43% | 40,505 |
109 | Thiruverumbur | P.kumar | 28.29% | 55,727 |
110 | Lalgudi | D.r.dharmaraj | 38.89% | 67,965 |
111 | Manachanallur | Paranjothi | 28.83% | 56,716 |
112 | Musiri | Selvarasu | 35.50% | 63,788 |
113 | Thuraiyur | Indiragandhi | 37.36% | 65,715 |
114 | Perambalur | R.tamilselvan | 37.94% | 91,056 |
115 | Kunnam | R.t.ramachandran | 44.38% | 97,593 |
116 | Ariyalur | Tamarai Rajendran | 44.73% | 1,00,741 |
117 | Panruti | Rajendhran | 45.22% | 89,104 |
118 | Cuddalore | M.c.sampath | 43.63% | 79,412 |
119 | Kurinjipadi | Ramajeyam | 42.22% | 83,929 |
120 | Bhuvanagiri | Arunmozhithevan | 48.92% | 96,453 |
121 | Chidambaram | K.a.pandian | 50.16% | 91,961 |
122 | Kattumannarkoil(SC) | Murugumaran | 43% | 75,491 |
123 | Sirkazhi | P.v. Barathi | 42.81% | 81,909 |
124 | Poompuhar | Pavunraj | 44.65% | 92,803 |
125 | Nagapattinam | Thanga Kathiravan | 41.13% | 59,043 |
126 | Vedaranyam | O.s. Maniyan | 49.80% | 78,719 |
127 | Thiruthuraipoondi | Sureshkumar | 36.06% | 67,024 |
128 | Mannargudi | Siva Rajamanickam | 25.76% | 49,779 |
129 | Thiruvarur | A.n.r.paneerselvam | 27.72% | 57,732 |
130 | Nannilam | R.kamaraj | 46.70% | 1,03,637 |
131 | Thiruvidaimarudur | Veeramani | 42.87% | 85,083 |
132 | Papanasam | Gopinathan | 35.69% | 70,294 |
133 | Thanjavur | V.arivudainambi | 29.06% | 56,623 |
134 | Orathanadu | Vaithiyalingam | 46.95% | 90,063 |
135 | Peravurani | Thiruganasambandham | 38.41% | 65,627 |
136 | Gandharvakottai | Jayabharati | 36.16% | 56,989 |
137 | Viralimalai | Vijayabaskar | 52.83% | 1,02,179 |
138 | Pudukkottai | Karthik Thondaimaan | 40.47% | 72,801 |
139 | Thirumayam | P.k.vairamuthu | 40.20% | 69,967 |
140 | Alangudi | Dharma Thangavel | 36.13% | 62,088 |
141 | Aranthangi | Rajanayagam | 30.31% | 50,942 |
142 | Tiruppattur | Marudhu Azhaguraj | 31.46% | 66,308 |
143 | Sivaganga | Senthilnathan | 40.66% | 82,153 |
144 | Manamadurai | S.nagarajan | 37.07% | 75,273 |
145 | Melur | Periyapulla @ Selvam | 45.60% | 83,344 |
146 | Madurai East | R.gopalakrishnan | 30.74% | 73,125 |
147 | Sholavandan | K.manickam | 38.32% | 67,195 |
148 | Madurai South | S.s. Saravanan | 38.08% | 56,297 |
149 | Madurai West | Sellur K.raju | 41.59% | 83,883 |
150 | Thiruparankundram | Rajan Chellapa | 43.96% | 1,03,683 |
151 | Thirumangalam | R.b.udhayakumar | 45.51% | 1,00,338 |
152 | Usilampatti | Aiyappan | 33.53% | 71,255 |
153 | Andipatti | Logirajan | 40.57% | 85,003 |
154 | Periyakulam | M.murugan | 35.15% | 70,930 |
155 | Bodinayakanur | O. Panneerselvam | 46.58% | 1,00,050 |
156 | Cumbum | Sayed Khan | 30.84% | 62,387 |
157 | Rajapalayam | Rajendra Balaji | 39.32% | 70,260 |
158 | Srivilliputhur | Maanraj | 38.09% | 70,475 |
159 | Sattur | Ravichandran | 32.85% | 62,995 |
160 | Sivakasi | Laxmi Ganeshan | 33.30% | 61,628 |
161 | Aruppukkottai | Vaigaichelvan | 30.38% | 52,006 |
162 | Paramakudi | Sathan Prabhakar | 39.30% | 71,579 |
163 | Tiruvadanai | Aanimuthu | 32.46% | 65,512 |
164 | Mudhukulathur | Keerthika Muniyasami | 36.70% | 81,180 |
165 | Vilathikulam | Chinnapan | 30.99% | 51,799 |
166 | Tiruchendur | K.r.m.radhakrishnan | 36.10% | 63,011 |
167 | Srivaikuntam | Shanmuganathan S P | 36.18% | 59,471 |
168 | Ottapidaram | P.mohan | 36.32% | 64,600 |
169 | Kovilpatti | Kadambur Raju | 37.89% | 68,556 |
170 | Sankarankovil | V.m.rajalakshmi | 36.03% | 66,050 |
171 | Vasudevanallur | Manoharan | 37.73% | 66,363 |
172 | Kadayanallur | Krishnamurali | 43.08% | 88,474 |
173 | Tenkasi | Selvamohandoss Pandian | 41.54% | 88,945 |
174 | Alangulam | Manoj Pandian | 36.44% | 74,153 |
175 | Ambasamudram | Isakki Subbaiah | 47.96% | 85,211 |
176 | Palayamkottai | Jerald | 22.95% | 36,976 |
177 | Nanguneri | Ganesharaja | 30.86% | 59,416 |
178 | Radhapuram | Inbadurai | 40.79% | 76,406 |
179 | Kanniyakumari | Thalavai Sundaram | 48.80% | 1,09,745 |
180 | Padmanabhapuram | John Thankam, D. | 35.77% | 60,859 |
We hope this article will help you to get all the information you want about AIAMK party candidates.