Budget 2022 List
Here in this article, we are providing the Budget 2022 list. Union Finance Minister Nirmala Sitharaman presented a growth-oriented budget today, Tuesday. In this budget, the Narendra Modi government has given the highest priority to infrastructure. The Finance Minister said that this new budget of India will lay the foundation for economic development through public investment. In order to encourage private investment and development, capital expenditure has been increased by 35.4 percent to Rs 7.50 lakh crore in the budget. In the Union Budget of 2022-23, the Finance Minister has made many big announcements. Under this budget, mobile phones, and mobile phones
Budget 2022 List India-Highlights
In this list, you get the highlighters of Updated Budgets of 2022 India. if you want to read the complete Budget 2022 List you can check it from the link given at the end of this article.
Sr.No | Ministry | Department | Demand No | Page No |
1 | M/o Agriculture and Farmers’ Welfare | D/o Agriculture, Cooperation and Farmers’ Welfare | 1 | 3 |
2 | M/o Agriculture and Farmers’ Welfare | D/o Agricultural Research and Education | 2 | 19 |
3 | M/o Ayurveda, Yoga and Naturopathy, | NA | 4 | 20 |
4 | M/o Chemicals and Fertilisers | D/o Fertiliser | 6 | 21 |
5 | M/o Chemicals and Fertilisers | D/o Pharmaceutical | 7 | 23 |
6 | M/o Civil Aviation | NA | 8 | 26 |
7 | M/o Commerce and Industry | D/o Commerce | 10 | 27 |
8 | M/o Commerce and Industry | Department for Promotion of Industry and Internal Trade | 11 | 28 |
9 | M/o Communications | D/o Posts | 12 | 30 |
10 | M/o Communications | D/o Telecommunications | 13 | 31 |
11 | M/o Consumer Affairs, Food and Public Distribution | D/o Consumer Affairs | 14 | 35 |
12 | M/o Consumer Affairs, Food and Public Distribution | D/o Food and Public Distribution | 15 | 36 |
13 | M/o Development of North Eastern Region | NA | 23 | 38 |
14 | M/o Earth Sciences | NA | 24 | 41 |
15 | M/o Education | D/o School Education and Literacy | 25 | 45 |
16 | M/o Education | |||
17 | M/o Electronics and Information Technology | NA | 27 | 70 |
18 | M/o Environment, Forests and Climate Change | NA | 28 | 79 |
19 | M/o Finance | D/o Economic Affairs | 30 | 56 |
20 | M/o Finance | D/o Financial Services | 32 | 89 |
21 | M/o Fisheries, Animal Husbandry and Dairying | D/o Fisheries | 43 | 91 |
22 | M/o Fisheries, Animal Husbandry and Dairying | D/o Animal Husbandry and Dairying | 44 | 94 |
23 | M/o Food Processing Industries | NA | 45 | 96 |
24 | M/o Health and Family Welfare | D/o Health and Family Welfare | 46 | 104 |
25 | M/o Heavy Industries and Public Enterprises | D/o Heavy Industry | 48 | 126 |
26 | M/o Home Affairs | NA | 49 | 127 |
27 | M/o Home Affairs | D/o Police | 51 | 128 |
28 | M/o Housing and Urban Affairs | NA | 60 | 145 |
29 | M/o Jal Shakti | D/o Water Resources, River Development and Ganga Rejuvenation | 62 | 161 |
30 | M/o Jal Shakti | D/o Drinking Water and Sanitation | 63 | 174 |
31 | M/o Labour and Employment | NA | 64 | 176 |
32 | M/o Law and Justice | D/o Law and Justice | 65 | 178 |
33 | M/o Micro, Small and Medium Enterprises | NA | 68 | 179 |
34 | M/o Minority Affairs | NA | 70 | 187 |
35 | M/o New and Renewable Energ | NA | 71 | 195 |
36 | M/o Panchayati Raj | NA | 78 | 198 |
37 | M/o Petroleum and Natural Ga | NA | 76 | 200 |
38 | M/o Power | NA | 79 | 204 |
39 | M/o Railways | NA | 85 | 209 |
40 | M/o Road Transport and Highways | NA | 86 | 216 |
41 | M/o Rural Development | D/o Rural Development | 87 | 220 |
42 | M/o Rural Development | D/o Land Resources | 88 | 227 |
43 | M/o Science and Technology | D/o Science and Technology | 89 | 228 |
44 | M/o Science and Technology | D/o Biotechnology | 90 | 245 |
45 | M/o Skill Development and Entrepreneurship | NA | 92 | 254 |
46 | M/o Social Justice and Empowerment | D/o Social Justice and Empowerment 9 | 93 | 260 |
47 | D/o Space | D/o Space | 95 | 264 |
48 | M/o Statistics and Programme Implementation | NA | 96 | 267 |
49 | M/o Textiles | NA | 98 | 271 |
50 | M/o Tourism | NA | 99 | 276 |
51 | M/o Tribal Affairs | NA | 100 | 277 |
52 | M/o Women and Child Development | NA | 101 | 280 |
53 | M/o Youth Affairs and Sports | D/o Sports | 102 | 284 |
If you want to know the complete details of the Updated Budget 2022 Please Click on the list given below