Chennai Corporation AIADMK Candidate List
Here in this post, we are providing you Chennai Corporation AIADMK Candidate List. We are going to upload the AIADMK Candidate List 2022 PDF to assist our regular operators. The All India Anna Dravida Munnetra Kazhagam (AIADMK) party has announced the first list of candidates for nine metropolitan local groups in Cuddalore, Villupuram, and Dharmapuri districts. In this list, you can check all candidate names with more facts. In this list, there are a complete 298 candidates for urban local bodies.
This time AIADMK party offered opportunities to youths. The previous year the party achieved a massive number of panchayat alliance member posts. The DMK leadership has been gathering alliance parties over the past few days.
Chennai Corporation AIADMK Candidate List
We are creating the Chennai Corporation aiadmk Candidate List. This list will help you to find the region with the candidate’s name. Also, you can check how many percent votes that candidate has taken.
Sr.No | Region | Candidate Name | Votes | Vote Rate% | Level |
1 | Ponneri | Siruniyam Balaraman | 84,839 | 40.33% | LOST |
2 | Tiruttani | K.hari | 91,061 | 39.15% | LOST |
3 | Thiruvallur | P.v. Ramana | 85,008 | 39.68% | LOST |
4 | Avadi | Mafoi K Pandiarajan | 95,012 | 31.57% | LOST |
5 | Maduravoyal | Benjamin | 89,577 | 32.71% | LOST |
6 | Ambattur | Alexander | 72,408 | 30.13% | LOST |
7 | Madavaram | Moorthi | 94,414 | 31.19% | LOST |
8 | Thiruvottiyur | Kuppan | 50,524 | 25.26% | LOST |
9 | Dr.Radhakrishnan Nagar | R.s. Rajesh | 53,284 | 28.49% | LOST |
10 | Kolathur | Aadhirajaram | 35,138 | 20.27% | LOST |
11 | Villivakkam | J.c.d.prabhakar | 38,890 | 26.99% | LOST |
12 | Royapuram | Jayakumar D | 36,645 | 30.24% | LOST |
13 | Anna Nagar | Gokula Indhra | 52,609 | 31.87% | LOST |
14 | Virugampakkam | Ravi | 55,984 | 33.11% | LOST |
15 | Saidapet | S.duraisami | 50,786 | 31.68% | LOST |
16 | Thiyagarayanagar | Sathyanarayanan | 55,898 | 40.47% | LOST |
17 | Mylapore | R.natraj | 55,759 | 36.34% | LOST |
18 | Velachery | M.k.ashok | 64,141 | 36.30% | LOST |
19 | Shozhinganallur | K.b.kandhan | 1,36,153 | 35.06% | LOST |
20 | Alandur | Valarmathi | 76,214 | 32.06% | LOST |
21 | Sriperumbudur | Palani | 1,04,474 | 39.53% | LOST |
22 | Pallavaram | C. Rajendran | 88,646 | 33.30% | LOST |
23 | Tambaram | Tkm Chinnaiah | 80,016 | 32.14% | LOST |
24 | Chengalpattu | Gajendran | 1,03,908 | 37.91% | LOST |
25 | Cheyyur | Kanitha Sampath | 78,708 | 43.94% | LOST |
26 | Madurantakam | Maragatham Kumaravel | 86,646 | 46.62% | WON |
27 | Uthiramerur | Somasundaram | 91,805 | 43.61% | LOST |
28 | Arakkonam | Ravi | 85,399 | 49.82% | WON |
29 | Katpadi | V.ramu | 84,394 | 45.31% | LOST |
30 | Ranipet | Sukumar | 86,793 | 41.84% | LOST |
31 | Vellore | S.r.k.appu | 75,118 | 41.76% | LOST |
32 | Anaikattu | Velazhagan | 88,799 | 44.89% | LOST |
33 | Gudiyattam | J.paridha | 93,511 | 44.19% | LOST |
34 | Vaniyambadi | Senthilkumar | 88,018 | 46.33% | WON |
35 | Ambur | Najar Mohammad | 70,244 | 39.49% | LOST |
36 | Jolarpet | Kc Veeramani | 88,399 | 45.02% | LOST |
37 | Uthangarai | T.m.tamilselvm | 99,675 | 52.96% | WON |
38 | Bargur | A.krishnan | 84,642 | 42.80% | LOST |
39 | Krishnagiri | Ashok Kumar | 96,050 | 45.38% | WON |
40 | Veppanahalli | K.p. Munusamy | 94,104 | 45.87% | WON |
41 | Hosur | Jothi Balakrishna | 1,05,864 | 42.67% | LOST |
42 | Palacode | K.p.anbazhagan | 1,10,070 | 53.28% | WON |
43 | Pappireddippatti | A.govindasami | 1,14,507 | 51.81% | WON |
44 | Harur | V.sampathkumar | 99,061 | 49.89% | WON |
45 | Chengam | Nainakannu | 96,511 | 43.09% | LOST |
46 | Kalasapakkam | V.paneerselvam | 84,912 | 43.23% | LOST |
47 | Polur | Agri Krishnamoorthy | 97,732 | 48.38% | WON |
48 | Arani | Sevur Ramachandran | 1,02,961 | 46.50% | WON |
49 | Cheyyar | Mohan | 90,189 | 42.05% | LOST |
50 | Tindivanam | Arjunan | 87,152 | 47.74% | WON |
51 | Vanur | Chakkarabani | 92,219 | 50.61% | WON |
52 | Villupuram | Shanmugam C Ve | 87,403 | 42.66% | LOST |
53 | Vikravandi | Muthutamilselvan | 84,157 | 43.47% | LOST |
54 | Ulundurpettai | Kumaraguru | 1,10,195 | 45% | LOST |
55 | Rishivandiyam | A. Santosh | 72,184 | 33.56% | LOST |
56 | Kallakurichi | Senthilkumar | 1,10,643 | 48.99% | WON |
57 | Gangavalli | Nallathambi | 89,568 | 48.02% | WON |
58 | Attur | Jayasankaran | 95,308 | 47.72% | WON |
59 | Yercaud | Chitra | 1,21,561 | 50.88% | WON |
60 | Omalur | R.mani | 1,42,488 | 57.22% | WON |
61 | Edappadi | Palaniswami. K | 1,63,154 | 65.97% | WON |
62 | Sankari | Sundaraj | 1,15,472 | 49.72% | WON |
63 | Salem (North) | Venkatachalam | 85,844 | 42.42% | LOST |
64 | Salem (South) | Balasubramanian | 97,506 | 48.76% | WON |
65 | Veerapandi | M.raja | 1,11,682 | 49.92% | WON |
66 | Rasipuram | V.saroja | 88,775 | 45.09% | LOST |
67 | Senthamangalam | Chandran | 80,188 | 40.25% | LOST |
68 | Namakkal | Kpp Baskar | 78,633 | 38.03% | LOST |
69 | Paramathi-Velur | S.sekar | 86,034 | 46.83% | WON |
70 | Tiruchengodu | Pon Saraswathi | 78,826 | 42.69% | LOST |
71 | Kumarapalayam | Thangamani | 1,00,800 | 49.92% | WON |
72 | Erode (West) | Kv Ramalingam | 78,668 | 38.27% | LOST |
73 | Kangayam | A.s.ramalingam | 86,866 | 43.47% | LOST |
74 | Perundurai | Jayakumar | 85,125 | 44.84% | WON |
75 | Bhavani | K.c.karupannan | 1,00,915 | 50.11% | WON |
76 | Anthiyur | K.s.shanmugavel | 77,821 | 44.12% | LOST |
77 | Gobichettipalayam | K.a.sengottayan | 1,08,608 | 50.68% | WON |
78 | Bhavanisagar | Bannari | 99,181 | 49.45% | WON |
79 | Gudalur | Pon Jeyaseelan | 64,496 | 46.65% | WON |
80 | Coonoor | Kappachi D Vinoth | 57,715 | 42.47% | LOST |
81 | Mettuppalayam | A.k.selvaraj | 1,05,231 | 46.75% | WON |
82 | Avanashi (SC) | Dhanapal | 1,17,284 | 55.16% | WON |
83 | Tiruppur (North) | Vijayakumar | 1,13,384 | 47.62% | WON |
84 | Tiruppur (South) | Gunasekaran | 70,826 | 40.61% | LOST |
85 | Palladam | M.s.m.anandhan | 1,26,903 | 48.53% | WON |
86 | Sulur | Vp Kandhasamy | 1,18,968 | 49.23% | WON |
87 | Kavundampalayam | Arunkumar | 1,35,669 | 43.78% | WON |
88 | Coimbatore (North) | Amman Archunan | 81,454 | 40.16% | WON |
89 | Thondamuthur | S.p.velumani | 1,24,225 | 53.89% | WON |
90 | Singanallur | K.r.jayaram | 81,244 | 40.22% | WON |
91 | Kinathukadavu | Dhamodharan | 1,01,537 | 43.68% | WON |
92 | Pollachi | Jayaraman | 80,567 | 45.44% | WON |
93 | Valparai | Amul Kandhasamy | 71,672 | 49.37% | WON |
94 | Udumalaipettai | K.radhakrishnan | 96,893 | 49.85% | WON |
95 | Madathukulam | C.mahendran | 84,313 | 46.35% | WON |
96 | Palani | Ravi Manoharan | 78,510 | 38.23% | LOST |
97 | Oddanchatram | N.p.natraj | 81,228 | 40.26% | LOST |
98 | Nilakkottai | S. Thenmozhi | 91,461 | 49.49% | WON |
99 | Natham | Vishwanathan | 1,07,762 | 47.84% | WON |
100 | Dindigul | Srinivasan | 90,595 | 46.43% | WON |
101 | Vedasandur | V.p.p. Paramasivan | 88,928 | 41.73% | LOST |
102 | Karur | M.r.vijayabaskar | 89,309 | 43.08% | LOST |
103 | Krishnarayapuram | Muthukumar @ Thanesh | 64,915 | 35.88% | LOST |
104 | Kulithalai | N.r.chandrasekar | 77,289 | 39.14% | LOST |
105 | Manapparai | Chandrasekar | 85,834 | 38.71% | LOST |
106 | Srirangam | Ku Pa Krishnan | 93,989 | 39.12% | LOST |
107 | Tiruchirappalli (West) | V. Padmanathan | 33,024 | 18.04% | LOST |
108 | Tiruchirappalli (East) | Vellamandi Natrajan | 40,505 | 23.43% | LOST |
109 | Thiruverumbur | P.kumar | 55,727 | 28.29% | LOST |
110 | Lalgudi | D.r.dharmaraj | 67,965 | 38.89% | LOST |
111 | Manachanallur | Paranjothi | 56,716 | 28.83% | LOST |
112 | Musiri | Selvarasu | 63,788 | 35.50% | LOST |
113 | Thuraiyur | Indiragandhi | 65,715 | 37.36% | LOST |
114 | Perambalur | R.tamilselvan | 91,056 | 37.94% | LOST |
115 | Kunnam | R.t.ramachandran | 97,593 | 44.38% | LOST |
116 | Ariyalur | Tamarai Rajendran | 1,00,741 | 44.73% | LOST |
117 | Panruti | Rajendhran | 89,104 | 45.22% | LOST |
118 | Cuddalore | M.c.sampath | 79,412 | 43.63% | LOST |
119 | Kurinjipadi | Ramajeyam | 83,929 | 42.22% | LOST |
120 | Bhuvanagiri | Arunmozhithevan | 96,453 | 48.92% | WON |
121 | Chidambaram | K.a.pandian | 91,961 | 50.16% | WON |
122 | Kattumannarkoil(SC) | Murugumaran | 75,491 | 43% | LOST |
123 | Sirkazhi | P.v. Barathi | 81,909 | 42.81% | LOST |
124 | Poompuhar | Pavunraj | 92,803 | 44.65% | LOST |
125 | Nagapattinam | Thanga Kathiravan | 59,043 | 41.13% | LOST |
126 | Vedaranyam | O.s. Maniyan | 78,719 | 49.80% | WON |
127 | Thiruthuraipoondi | Sureshkumar | 67,024 | 36.06% | LOST |
128 | Mannargudi | Siva Rajamanickam | 49,779 | 25.76% | LOST |
129 | Thiruvarur | A.n.r.paneerselvam | 57,732 | 27.72% | LOST |
130 | Nannilam | R.kamaraj | 1,03,637 | 46.70% | WON |
131 | Thiruvidaimarudur | Veeramani | 85,083 | 42.87% | LOST |
132 | Papanasam | Gopinathan | 70,294 | 35.69% | LOST |
133 | Thanjavur | V.arivudainambi | 56,623 | 29.06% | LOST |
134 | Orathanadu | Vaithiyalingam | 90,063 | 46.95% | WON |
135 | Peravurani | Thiruganasambandham | 65,627 | 38.41% | LOST |
136 | Gandharvakottai | Jayabharati | 56,989 | 36.16% | LOST |
137 | Viralimalai | Vijayabaskar | 1,02,179 | 52.83% | WON |
138 | Pudukkottai | Karthik Thondaimaan | 72,801 | 40.47% | LOST |
139 | Thirumayam | P.k.vairamuthu | 69,967 | 40.20% | LOST |
140 | Alangudi | Dharma Thangavel | 62,088 | 36.13% | LOST |
141 | Aranthangi | Rajanayagam | 50,942 | 30.31% | LOST |
142 | Tiruppattur | Marudhu Azhaguraj | 66,308 | 31.46% | LOST |
143 | Sivaganga | Senthilnathan | 82,153 | 40.66% | WON |
144 | Manamadurai | S.nagarajan | 75,273 | 37.07% | LOST |
145 | Melur | Periyapulla @ Selvam | 83,344 | 45.60% | WON |
146 | Madurai East | R.gopalakrishnan | 73,125 | 30.74% | LOST |
147 | Sholavandan | K.manickam | 67,195 | 38.32% | LOST |
148 | Madurai South | S.s. Saravanan | 56,297 | 38.08% | LOST |
149 | Madurai West | Sellur K.raju | 83,883 | 41.59% | WON |
150 | Thiruparankundram | Rajan Chellapa | 1,03,683 | 43.96% | WON |
151 | Thirumangalam | R.b.udhayakumar | 1,00,338 | 45.51% | WON |
152 | Usilampatti | Aiyappan | 71,255 | 33.53% | WON |
153 | Andipatti | Logirajan | 85,003 | 40.57% | LOST |
154 | Periyakulam | M.murugan | 70,930 | 35.15% | LOST |
155 | Bodinayakanur | O. Panneerselvam | 1,00,050 | 46.58% | WON |
156 | Cumbum | Sayed Khan | 62,387 | 30.84% | LOST |
157 | Rajapalayam | Rajendra Balaji | 70,260 | 39.32% | LOST |
158 | Srivilliputhur | Maanraj | 70,475 | 38.09% | WON |
159 | Sattur | Ravichandran | 62,995 | 32.85% | LOST |
160 | Sivakasi | Laxmi Ganeshan | 61,628 | 33.30% | LOST |
161 | Aruppukkottai | Vaigaichelvan | 52,006 | 30.38% | LOST |
162 | Paramakudi | Sathan Prabhakar | 71,579 | 39.30% | LOST |
163 | Tiruvadanai | Aanimuthu | 65,512 | 32.46% | LOST |
164 | Mudhukulathur | Keerthika Muniyasami | 81,180 | 36.70% | LOST |
165 | Vilathikulam | Chinnapan | 51,799 | 30.99% | LOST |
166 | Tiruchendur | K.r.m.radhakrishnan | 63,011 | 36.10% | LOST |
167 | Srivaikuntam | Shanmuganathan S P | 59,471 | 36.18% | LOST |
168 | Ottapidaram | P.mohan | 64,600 | 36.32% | LOST |
169 | Kovilpatti | Kadambur Raju | 68,556 | 37.89% | WON |
170 | Sankarankovil | V.m.rajalakshmi | 66,050 | 36.03% | LOST |
171 | Vasudevanallur | Manoharan | 66,363 | 37.73% | LOST |
172 | Kadayanallur | Krishnamurali | 88,474 | 43.08% | WON |
173 | Tenkasi | Selvamohandoss Pandian | 88,945 | 41.54% | LOST |
174 | Alangulam | Manoj Pandian | 74,153 | 36.44% | WON |
175 | Ambasamudram | Isakki Subbaiah | 85,211 | 47.96% | WON |
176 | Palayamkottai | Jerald | 36,976 | 22.95% | LOST |
177 | Nanguneri | Ganesharaja | 59,416 | 30.86% | LOST |
178 | Radhapuram | Inbadurai | 76,406 | 40.79% | LOST |
179 | Kanniyakumari | Thalavai Sundaram | 1,09,745 | 48.80% | WON |
180 | Padmanabhapuram | John Thankam, D. | 60,859 | 35.77% | LOST |
We hope this list will be helpful for you. We collect our all data from the best resource on the internet.You can collect all details about Chennai Corporation aiadmk Candidate List