Job Card List 2021-22 Haryana
Here in this article, we are providing you NREGA Job Card List 2021-22 Haryana. In this list, you get complete information about all your Questions about Haryana NREGA Job Card List 2021. Haryana is a North Indian state surrounding New Delhi on 3 sides. The Yamuna River runs along its eastern border with Uttar Pradesh. NREGA जॉब कार्ड लिस्ट हरियाणा is given below this post.
Under the Mahatma Gandhi Employment Guarantee Scheme (MGEGS), poor labor families are given work in the gram panchayat itself. So that they do not have to migrate in search of livelihood. Like other states, job card is made in Haryana under NREGA. If you want to see this list or want to check your name in the job card list, then you can easily check it. In this post, we have told the easy way. So let’s know the next process.
MNREGA Job Card List 2020-21 Haryana
National Rural Employment Guarantee Act 2005 Is working all over India. Here we create a list of all states of Haryana. So you can read about all details like total Gps Works in Progress, Unskilled Labour, No. of Ongoing, without UID.
S.No | Districts | Total Gps | works in progress | Unskilled Labour | No. of Ongoing | without UID | No. of Muster Roll |
Total | 6228 | 837 | 60974 | 1223 | 1766 | 5153 | |
1 | AMBALA | 413 | 48 | 1095 | 63 | 7 | 71 |
2 | BHIWANI | 304 | 60 | 5302 | 77 | 185 | 561 |
3 | CHARKI DADRI | 166 | 34 | 1282 | 44 | 129 | 148 |
4 | FARIDABAD | 116 | 9 | 255 | 14 | 5 | 32 |
5 | FATEHABAD | 257 | 77 | 12310 | 117 | 35 | 927 |
6 | GURUGRAM | 203 | 14 | 80 | 14 | 0 | 14 |
7 | HISAR | 309 | 80 | 10194 | 137 | 151 | 1014 |
8 | JHAJJAR | 248 | 43 | 2466 | 49 | 217 | 277 |
9 | JIND | 297 | 20 | 1357 | 24 | 18 | 40 |
10 | KAITHAL | 278 | 39 | 3836 | 43 | 107 | 434 |
11 | KARNAL | 383 | 52 | 1742 | 59 | 52 | 219 |
12 | KURUKSHETRA | 394 | 28 | 990 | 40 | 39 | 121 |
13 | MAHENDRAGARH | 346 | 33 | 1379 | 62 | 36 | 62 |
14 | MEWAT | 323 | 77 | 6126 | 186 | 409 | 200 |
15 | PALWAL | 268 | 45 | 2157 | 62 | 54 | 97 |
16 | PANCHKULA | 128 | 21 | 430 | 25 | 11 | 30 |
17 | PANIPAT | 175 | 23 | 1228 | 25 | 9 | 31 |
18 | REWARI | 369 | 17 | 614 | 17 | 95 | 24 |
19 | ROHTAK | 138 | 43 | 2612 | 58 | 47 | 273 |
20 | SIRSA | 338 | 29 | 4209 | 37 | 141 | 441 |
21 | SONIPAT | 302 | 15 | 500 | 20 | 15 | 26 |
22 | YAMUNANAGAR | 473 | 30 | 810 | 50 | 4 | 111 |
Total | 6228 | 837 | 60974 | 1223 | 1766 | 5153 |
You can click on the link given below to check the List according to your block and district.