NREGA Job Card List 2020-21 UP
Here in this article, we are presenting NREGA Job Card List 2020-21 UP. The Uttar Pradesh government has decided to double the budget under the Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA). So that more and more people of the village can be connected with employment. Uttar Pradesh has become the first state in the entire country which has doubled the budget of this scheme. Earlier the budget of NREGA scheme was Rs.8500 crores which have now been increased to Rs.15000 crores. In Uttar Pradesh under MNREGA maximum last year
There are 1128 gram panchayats in Uttar Pradesh in which 2,33,989 MGNREGA workers are registered. The demand for employment by all the registered laborers will be registered in the Lucknow office, after which the guidelines will be sent to the district by the government to provide work and after that, the laborers will get work.
Job Card List 2020-21 Uttar Pradesh
In this list, you get all details of the Uttar Pradesh NAREGA Job Card List 2021-22.
S No. | Blocks | No. of Job Cards Issued | No. of Job Cards Verified | % of Job Cards Verified | |||
All | Active | All | Active | All | Active | ||
Total | 380474 | 209967 | 344466 | 202449 | 90.54 | 96.42 | |
1 | AHIRAULA | 22607 | 10117 | 20842 | 10013 | 92.19 | 98.97 |
2 | ATRAULIA | 11589 | 6447 | 11124 | 6147 | 95.99 | 95.35 |
3 | AZMATGARH | 29920 | 16211 | 29611 | 16163 | 98.97 | 99.7 |
4 | BILARIYAGANJ | 22105 | 15180 | 22105 | 15180 | 100 | 100 |
5 | HARAIYA | 26052 | 15211 | 24752 | 14603 | 95.01 | 96 |
6 | JAHANAGANJ | 20035 | 12295 | 16044 | 11846 | 80.08 | 96.35 |
7 | KOILSA | 15876 | 10553 | 15838 | 10532 | 99.76 | 99.8 |
8 | LALGANJ | 18369 | 9406 | 13556 | 8241 | 73.8 | 87.61 |
9 | MAHRAJGANJ | 17997 | 8915 | 14928 | 8843 | 82.95 | 99.19 |
10 | MARTINGANJ | 11148 | 7730 | 9594 | 7179 | 86.06 | 92.87 |
11 | MEHNAGAR | 19657 | 10853 | 16837 | 8940 | 85.65 | 82.37 |
12 | MIRZAPUR | 13622 | 6424 | 11832 | 5924 | 86.86 | 92.22 |
13 | MOHAMMADPUR | 12557 | 5486 | 12523 | 5460 | 99.73 | 99.53 |
14 | PALHANA | 10293 | 3922 | 7148 | 3470 | 69.45 | 88.48 |
15 | PALHANI | 13953 | 5463 | 13762 | 5296 | 98.63 | 96.94 |
16 | PAWAI | 23077 | 11285 | 15601 | 10702 | 67.6 | 94.83 |
17 | PHULPUR | 15837 | 8755 | 15837 | 8755 | 100 | 100 |
18 | RANI KI SARAI | 11842 | 5294 | 11842 | 5294 | 100 | 100 |
19 | SATHIYAON | 15213 | 10163 | 15200 | 10163 | 99.91 | 100 |
20 | TAHBARPUR | 19095 | 9417 | 16111 | 9051 | 84.37 | 96.11 |
21 | TARWA | 13030 | 9642 | 12978 | 9601 | 99.6 | 99.57 |
22 | THEKMA | 16600 | 11198 | 16401 | 11046 | 98.8 | 98.64 |
Total | 380474 | 209967 | 344466 | 202449 | 90.54 | 96.42 |
If you want to get detail of your job card according to your Block and panchayat Please click on the link given below