rhreporting.nic.in 2021-22 New List Odisha
Table of Contents
Here in this article, we are going to share rhreporting.nic.in 2021-22 New List Odisha. Under this scheme, the government not only makes sure to provide houses to those people who are not financially strong but under this scheme the government also tries to ensure some basic needs like having a house for the betterment of life. The government also provides financial assistance of Rs 12000 for making toilets and cleanliness in the house.
The Naveen Patnaik government of Odisha has decided to construct around 1.17 lakh houses under the Pradhan Mantri Awas Yojana (PMAY) by 2022. Odisha Urban Housing Mission (OUHM) has recently convened a meeting with Axis Bank and other stakeholders in this regard. In this meeting, the discussion on getting loans for the construction of houses under Beneficiary Led Construction (BLC) mode can be discussed.
Staps to Check Indira Awas Yojana IAY List 2022
Stap 1. Visit the official website https://rhreporting.nic.in or http://pmayg.nic.in/netiay/Home.aspx
Step 2. On the home page, click on “IAY / PMAYG Beneficiary“.
Step 3. You can also check Direct Link ” https://awaassoft.nic.in/netiay/Benificiary.aspx.
Step 4. Enter your Registration Number and click on “Submit” button to check the beneficiary list.
Step 5. If you do not have a registration number then click on “Advanced Search” button.
Step 6. Select State, Block, District, Panchayat, and Scheme Name and enter Name, BPL Number, Account no. and click on “Search” option to check the list.
rhreporting.nic.in 2021-22 New List State Wise
Here in this List, we provide state-wise List for the Pradhan Mantri Awas Yojana Beneficiary status List.
State/UT | Name of the organization |
Andaman and Nicobar Islands | Union Territory of Andaman and Nicobar Islands |
Andhra Pradesh | Andhra Pradesh State Housing Corporation Limited |
Andhra Pradesh | Andhra Pradesh Township Infrastructure Development Corporation Limited |
Arunachal Pradesh | Government of Arunachal Pradesh |
Assam | Government of Assam |
Bihar | Government of Bihar |
Chandigarh | Chandigarh Housing Board |
Chhattisgarh | Government of Chhattisgarh |
Dadra and Nagar Haveli, and Daman and Diu | Union Territory of Dadra and Nagar Haveli, and Daman and Diu |
Dadra and Nagar Haveli | Union Territory of Dadra and Nagar Haveli |
Goa | Government of Goa |
Gujarat | Government of Gujarat |
Haryana | State Urban Development Agency |
Himachal Pradesh | Directorate of Urban Development |
Jammu and Kashmir | Jammu and Kashmir Housing Board |
Jharkhand | Urban Development Department |
Kerala | State Poverty Eradication Mission |
Madhya Pradesh | Urban Administration and Development, GoMP |
Maharashtra | Government of Maharashtra |
Manipur | Government of Manipur |
Meghalaya | Government of Meghalaya |
Mizoram | Urban Development & Poverty Alleviation, Government of Mizoram |
Nagaland | Government of Nagaland |
Odisha | Housing and Urban Development (H&UD) Department |
Puducherry | Government of Puducherry |
Punjab | Punjab Urban Development Authority |
Rajasthan | Rajasthan Urban Drinking Water, Sewerage & Infrastructure Corporation Ltd (RUDSICO) |
Sikkim | Government of Sikkim |
Tamil Nadu | Government of Tamil Nadu |
Telangana | Government of Telangana |
Tripura | Government of Tripura |
Uttarakhand | Directorate of Urban Development |
Karnataka | Government of Karnataka |
West Bengal | State Urban Development Authority |
Uttar Pradesh | State Urban Development Agency (SUDA) |
In this List, we provide you a list of all states. If you want to search your status for Beneficiary List.