List of TNAU Rank 2021
Hello friends, if you are looking for the TNAU Rank List 2021 then you are at the right place. Every year Tamil Nadu Agriculture University (TNAU) invite the online admission application form for admission into UG/PG & Diploma Courses.
This year TNAU commence the UG/PG & Diploma admission process was from 8th September to 18th October 2021 at its admission portal. Therefore If you want to take the admissions in it and also want to see the List of TNAU Rank 2021 then you can check the full list below in this article.
TNAU Rank List 2021
Rank | Registration No#. | Name | Aggregate Marks |
---|---|---|---|
1 | 106598392 | PAVITHRAN M | 194.00 |
2 | 106853886 | Jayalakshmi P | 194.00 |
3 | 100673512 | SATHIYANARAYANAN M | 190.00 |
4 | 113539236 | KAVIPRIYA S | 190.00 |
5 | 106633400 | MURALIDHARAN M. | 189.50 |
6 | 107722452 | VINITHA S | 189.00 |
7 | 114792410 | CHENNAIYAN R | 189.00 |
8 | 115172055 | SEDHU M. | 188.50 |
9 | 110955664 | HEMA U | 188.00 |
10 | 103418806 | SARAVANAPRIYA T | 187.50 |
11 | 106695767 | HARINI S | 187.00 |
12 | 115417390 | MOHANPRAKASH V | 186.50 |
13 | 103935138 | SUBASH V | 185.50 |
14 | 116233699 | KEERTHIPRIYA V | 185.50 |
15 | 103608932 | MANIGANDAN S | 185.00 |
16 | 107119075 | MANIBHARATHI P | 185.00 |
17 | 102735716 | Mohanapriya R | 185.00 |
18 | 100473421 | SUGANTHI A | 185.00 |
19 | 112021712 | SUDHARASAN SENTHILKUMAR | 184.00 |
20 | 115969869 | ARIVARASU G. | 183.50 |
21 | 101984565 | PUSHPALATHA A | 183.50 |
22 | 101695518 | KAVITHA N | 183.50 |
23 | 103493240 | GUNAL M | 183.50 |
24 | 113149253 | MEENA S | 183.50 |
25 | 111775810 | MARAGATHAMARY A | 183.00 |
26 | 106285008 | Jawahar A A | 183.00 |
27 | 103022178 | Rithinika S | 183.00 |
28 | 108144379 | ARUL MARIYADOSS A | 182.75 |
29 | 114506578 | PARTHASARATHI S | 182.50 |
30 | 101516018 | PAVITHRA M | 182.50 |
31 | 115576430 | ABINAYA R | 182.00 |
32 | 109921077 | SUBASH S | 181.50 |
33 | 105426678 | SUDHARSANKUMAR A | 181.50 |
34 | 112805779 | NAVANEETHAN N | 181.50 |
35 | 113094213 | KIRUTHIKA R | 181.50 |
36 | 111064117 | USHANANDHINI M | 181.50 |
37 | 108449439 | AJAY ROSHAN J. | 181.00 |
38 | 108971430 | SUGANYA A | 181.00 |
39 | 110665965 | PREMALATHA P | 180.50 |
40 | 104499654 | SURIYALAKSHMI M. | 180.50 |
41 | 100567415 | Ponnarasi S | 180.25 |
42 | 106541370 | SUNDHARI S | 180.00 |
43 | 112230758 | JAWAHAR M | 180.00 |
44 | 104203286 | PRAVEENKUMAR E | 179.50 |
45 | 109787055 | RAAHAVI M | 179.50 |
46 | 103807067 | KATHIRVEL M | 179.50 |
47 | 104078740 | RAMAKRISHNA S | 179.50 |
48 | 109964977 | SUBA M | 179.50 |
49 | 109062494 | GOWTHAM S | 179.00 |
50 | 115972829 | THANGAPANDI R. | 179.00 |
51 | 100788011 | SASITHARAN J. | 178.75 |
52 | 108323469 | MAHESWARI S | 178.50 |
53 | 100959792 | TAMILSELVAN K | 178.00 |
54 | 111606557 | SUBASRI G | 178.00 |
55 | 113264736 | IYAPPAN M | 178.00 |
56 | 115198336 | EZHILARASI A | 177.00 |
57 | 101676571 | DHILIP J N | 177.00 |
58 | 107175028 | BOOPALAN V | 176.50 |
59 | 101404480 | GOBISRI C | 176.50 |
60 | 103609621 | KOHILASELVI A | 176.50 |
61 | 105811879 | PRAVINKUMAR P | 176.00 |
62 | 101444644 | ARJUNVISHWAK M.P. | 176.00 |
63 | 111277738 | Abilash N. | 176.00 |
64 | 113659801 | HEMALATHA K | 176.00 |
65 | 111436723 | ANBUKANI SELVAM G | 175.50 |
66 | 107284842 | BENSHA V. | 175.00 |
67 | 108073537 | SRIJEYA B | 175.00 |
68 | 112725612 | KARTHIKEYAN M | 175.00 |
69 | 110101976 | KALIRAJ K | 175.00 |
70 | 113515866 | BALAMURUGAN K | 175.00 |
71 | 111939676 | Sathya T | 175.00 |
72 | 108373596 | NAGAJOTHI K. | 175.00 |
73 | 107172437 | SAKTHIVEL P | 175.00 |
74 | 111574521 | ABINESH M | 175.00 |
75 | 107277206 | BHUVANA K | 175.00 |
76 | 103568359 | NANDHAKUMAR T | 175.00 |
77 | 101789820 | REVATHI K | 175.00 |
78 | 107539859 | RAJASUNDHARESWARAR S. | 174.50 |
79 | 113520952 | SHANMUGAMANI M. | 174.50 |
80 | 103095899 | ARCHANA S | 174.50 |
81 | 100672769 | SRIRAM S | 174.50 |
82 | 100611875 | Thangapandi D | 174.00 |
83 | 110212683 | BHARATHI S | 174.00 |
84 | 108126979 | RAGAVI S. | 174.00 |
85 | 106543590 | SANTHIYA S | 174.00 |
86 | 110387914 | MURUGAN S | 174.00 |
87 | 104860206 | MATHANRAJ S | 173.50 |
88 | 110873941 | KARTHIKA K | 173.50 |
89 | 113664726 | SHARANRAJ S. | 173.50 |
90 | 115945141 | VIKRAM S | 173.50 |
91 | 108031803 | ABIRAMI G | 173.50 |
92 | 102387729 | BUVANA M | 173.50 |
93 | 101858843 | DHINESHMONGIA S | 173.00 |
94 | 108085390 | RESHMA D | 173.00 |
95 | 100823511 | AJAY G | 173.00 |
96 | 114619841 | MUTHUPANDIVEL A | 173.00 |
97 | 115345625 | KANIMOZHI S | 173.00 |
98 | 109686300 | DHURSIKA M | 173.00 |
99 | 109389516 | SRIMATHI K | 172.50 |
100 | 109835393 | ASWATHI S | 172.50 |
101 | 115154360 | AJAY P | 172.50 |
102 | 114965718 | ARUNKUMAR G | 172.50 |
103 | 100086659 | SELVARANI R | 172.50 |
104 | 110961713 | DONBOSCO A . | 172.50 |
105 | 102227842 | PRIYADHARSHINI S | 172.00 |
106 | 107064555 | SARAVANAN S | 172.00 |
107 | 104940769 | MAHALAKSHMI S | 172.00 |
108 | 109995007 | Dosskumar c. | 172.00 |
109 | 116707751 | KAVIYANJALI K. | 172.00 |
110 | 111909496 | GOBALAKRISHNAN N | 172.00 |
111 | 106963382 | RAHUL M | 172.00 |
112 | 108668519 | KIRUBHAHARAN M | 171.50 |
113 | 107227225 | Thirumeni M. | 171.50 |
114 | 114700190 | NASEERKHAN N | 171.00 |
115 | 112609975 | Kadaldurai G | 171.00 |
116 | 111364928 | Mahalakshmi B | 171.00 |
117 | 103747756 | PRAVEENPANDIYAN G | 171.00 |
118 | 109268246 | MAHESWARAN S | 171.00 |
119 | 101581768 | SANDHANAKRISHNAN P | 171.00 |
120 | 102141864 | GEETHAPRIYA M | 171.00 |
121 | 115450282 | AARTHI J C | 171.00 |
122 | 108824195 | NAVEENKUMAR K | 171.00 |
123 | 110358021 | BHARATHIDHASAN K | 171.00 |
124 | 116041613 | ARAVIND C | 170.75 |
125 | 114073220 | PANDISELVI M. | 170.50 |
126 | 115975807 | Dharani S | 170.50 |
127 | 105520590 | vanmathi s | 170.50 |
128 | 104471625 | AISVARYAA P.K. | 170.50 |
129 | 114795912 | MADHAVAN M | 170.50 |
130 | 110849836 | JEYANTHI B | 170.50 |
131 | 102266628 | MANOJ R | 170.50 |
132 | 108738918 | DEEPA K | 170.00 |
133 | 108408531 | DEIVAKANI P | 170.00 |
134 | 108157056 | SUBRAMANIAN M | 170.00 |
135 | 111542153 | VIJAYASANTHI K | 170.00 |
136 | 112003887 | RAMYA R | 170.00 |
137 | 100641130 | MOHAMMED MEERA JASMINE P. | 170.00 |
138 | 104536656 | VISHWA R | 170.00 |
139 | 102779547 | Thenmozhi E | 170.00 |
140 | 100140135 | Thenmozhi E | 170.00 |
141 | 106768287 | SAKTHIVEL J. | 169.50 |
142 | 107578477 | KARTHICKRAJA P | 169.50 |
143 | 111386079 | ESWARI J | 169.50 |
144 | 110901733 | GOBINATH K. | 169.50 |
145 | 115049198 | mohana d | 169.50 |
146 | 115512803 | GOWRISANKAR S | 169.50 |
147 | 116195555 | KAVINRAJ RAMAKRISHNAN R | 169.50 |
148 | 113967823 | NAVEENKUMAR K. | 169.50 |
149 | 110986382 | RAJA R | 169.50 |
150 | 105763358 | THIRUMALAI KANNAN R | 169.00 |
151 | 101067741 | DEEPAK M | 169.00 |
152 | 108714817 | DEEPA S | 169.00 |
153 | 107077793 | THULASIAMMAL V | 169.00 |
154 | 103950038 | ARUNKUMAR K | 169.00 |
155 | 110161433 | GAYATHRI S | 169.00 |
156 | 115975057 | Kanagapriya S | 169.00 |
157 | 105347863 | Thangadurai G | 168.50 |
158 | 102519252 | NAVEENKUMAR G | 168.50 |
159 | 104037513 | SELVANAYAKI M | 168.50 |
160 | 113456362 | SEETHALAKSHMI M | 168.50 |
161 | 112919297 | MOHAN P. | 168.50 |
162 | 106064357 | PRASANNARAJ K | 168.50 |
163 | 109101831 | Manoj Kumar M | 168.50 |
164 | 101416448 | RITHISH KUMAR K | 168.50 |
165 | 115345302 | MATHAVAN P | 168.00 |
166 | 103677891 | Gayathri G | 168.00 |
167 | 103840389 | UDHAYA B | 168.00 |
168 | 108581654 | RAJALAKSHMI R | 168.00 |
169 | 102933925 | VELMURUGAN M | 168.00 |
170 | 106557481 | MATHURAIVEERAN P | 168.00 |
171 | 115077018 | KALEESWARAN A | 168.00 |
172 | 111541489 | NEELAKANDAN R | 167.50 |
173 | 113703504 | Hariharan S | 167.50 |
174 | 107508654 | RANJITHKUMAR I | 167.00 |
175 | 103135940 | SATHEESWARI D | 167.00 |
176 | 103151455 | NITHESKUMAR M | 167.00 |
177 | 114073529 | GAYATHRI K | 167.00 |
178 | 114674991 | SUDALAIVADIVOO @ SUTHA G | 167.00 |
179 | 114480014 | MUKESH S. | 166.50 |
180 | 108923680 | KRISHNAPRASATH K. | 166.50 |
181 | 100214884 | kalaivanan s . | 166.50 |
182 | 104187838 | KARTHIK. G | 166.50 |
183 | 105318265 | SATHISH D | 166.50 |
184 | 113952198 | LAKSHMI S | 166.50 |
185 | 107926759 | SIVASANGARI S | 166.50 |
186 | 114423299 | SHANMUGAM M | 166.25 |
187 | 115304742 | ANANDASITTHAN P | 166.00 |
188 | 107913652 | VIMALRAJ C | 166.00 |
189 | 114977795 | KARTHIKA K | 166.00 |
190 | 100698009 | MURALIDHARAN M. | 166.00 |
191 | 102185785 | ASWATHI T. | 166.00 |
192 | 113053226 | RAJESH E. | 166.00 |
193 | 109608395 | PRATHAP E | 166.00 |
194 | 108359058 | Thennavaraj P | 165.75 |
195 | 102885472 | VIVEK U | 165.50 |
196 | 108603015 | RAMU S | 165.50 |
197 | 113150832 | HEMARAGAVI S | 165.50 |
198 | 102555170 | DHANALAKSHMI R. | 165.50 |
199 | 111134166 | RAMYA C | 165.50 |
200 | 101796474 | PACHAIYAPPAN M | 165.50 |
201 | 114968810 | Rakesh R | 165.50 |
202 | 114312366 | MARUTHUPANDIAN M.A. | 165.00 |
203 | 103424495 | SANGEETHA N | 165.00 |
204 | 106484642 | CHINNASAMY M | 165.00 |
205 | 111735859 | Anitha S | 165.00 |
206 | 114543527 | EZHIL NANTHITHA B | 165.00 |
207 | 109124717 | STANLY PRABAKARAN K | 165.00 |
208 | 113542837 | RAMAKRISHNAN K. | 165.00 |
209 | 108483566 | SAIKUMAR S. | 165.00 |
210 | 104178294 | Nandhini M | 165.00 |
211 | 109887447 | Saravanakumar G | 164.50 |
212 | 101956788 | SARANYA S | 164.50 |
213 | 116375583 | SUPRIYA P | 164.50 |
214 | 108255431 | DHARANI R | 164.50 |
215 | 109129806 | RANJITHKUMAR R | 164.00 |
216 | 109443039 | SHARMILA T | 164.00 |
217 | 111008001 | ARULMURUGAN R | 164.00 |
218 | 116671492 | SURYAVELMURUGAN M | 164.00 |
219 | 112578557 | Murali V | 164.00 |
220 | 106634766 | Jeyachithra L | 164.00 |
221 | 100192221 | Justin susil P. | 164.00 |
222 | 108984607 | LOGESH T | 164.00 |
223 | 103209612 | MUTHUARASU M | 164.00 |
224 | 100873325 | SRITHAR S. | 163.50 |
225 | 110352096 | Nandhakumar K. | 163.50 |
226 | 111046824 | SUBASH M | 163.50 |
227 | 115106276 | JAYASURYA A | 163.50 |
228 | 110857541 | AKASH A | 163.50 |
229 | 113661817 | Solairaja V. | 163.50 |
230 | 110063608 | SARAVANAN P | 163.50 |
231 | 112194127 | GANESH S | 163.50 |
232 | 100982198 | MUTHUKUMAR A | 163.50 |
233 | 107361114 | RAMPRABHU R | 163.50 |
234 | 110676491 | DHANAMKARTHIKA M. | 163.50 |
235 | 108051855 | AJAY P | 163.50 |
236 | 110715467 | ARUN B | 163.00 |
237 | 110931825 | JAYALAKSHMI M | 163.00 |
238 | 107578550 | PRIYADHARSHINI V. | 163.00 |
239 | 100330463 | KIRUTHIKA N | 163.00 |
240 | 107609523 | GANESAN A | 163.00 |
241 | 116313962 | JOY M | 163.00 |
242 | 115614107 | PRAVEENKUMAR S | 163.00 |
243 | 103200233 | Yamuna Murukaiya p. | 163.00 |
244 | 115899905 | LAKSHMANA PERUMAL G | 163.00 |
245 | 102270058 | PECHIAMMAL K | 163.00 |
246 | 103980157 | RENUKA R | 162.75 |
247 | 107419178 | ARUNKUMAR M. | 162.50 |
248 | 109179687 | KANNADHASAN C | 162.50 |
249 | 103705311 | VIGNESHWARAN A | 162.50 |
250 | 114744233 | AATHISHKUMAR A | 162.50 |
251 | 107580698 | SENKATHIR I. | 162.50 |
252 | 103128036 | Selva Bharathy S | 162.50 |
253 | 116255172 | SUBHASHINI M | 162.50 |
254 | 105728970 | DURGADEVI S. | 162.50 |
255 | 113967723 | SATHISH KANNA S | 162.00 |
256 | 102843958 | ARCHANA M | 162.00 |
257 | 106480560 | PONNURASU D. | 162.00 |
258 | 114546798 | RAMASAMY P | 162.00 |
259 | 112869882 | DHARUN K | 162.00 |
260 | 106251728 | THANUSH M | 162.00 |
261 | 108194041 | AJAY K | 162.00 |
262 | 101844963 | ROOBINI S | 162.00 |
263 | 108549344 | ANGEL V | 162.00 |
264 | 105459166 | REVATHI K | 162.00 |
265 | 115554502 | RANJANI R | 161.50 |
266 | 107428732 | NARASIMMAN M. | 161.50 |
267 | 108963735 | VIMALRAJ S | 161.50 |
268 | 109274406 | NIVETHA J | 161.50 |
269 | 109370737 | VINITH M | 161.50 |
270 | 100706980 | VANATHI P | 161.50 |
271 | 100538937 | ABITHA R | 161.50 |
272 | 104811034 | ANUSUYA P | 161.50 |
273 | 105388066 | RAMAR P | 161.50 |
274 | 100314697 | VARSHINI V.V. | 161.50 |
275 | 109505234 | MUTHUMANI S. | 161.00 |
276 | 112406425 | ADHITHAN T | 161.00 |
277 | 101887754 | ARUNPRAKASH G | 161.00 |
278 | 116213270 | KAYALVIZHI J | 161.00 |
279 | 116558870 | SANTHOSH A | 161.00 |
280 | 105942642 | SONIYA N J | 161.00 |
281 | 102050399 | GOPI S | 161.00 |
282 | 101850589 | VASANTHSIVARAM S | 161.00 |
283 | 114215842 | SWETHA M D | 160.50 |
284 | 115588889 | JEYABHARATHI M | 160.50 |
285 | 106319025 | MOUNIKA S | 160.50 |
286 | 100553786 | Makesh M | 160.50 |
287 | 102702537 | SABITHA MARY A | 160.50 |
288 | 111383811 | Gunasekaran N | 160.50 |
289 | 105291778 | SAILESWARI V | 160.50 |
290 | 108996430 | Vinothini p | 160.50 |
291 | 107402249 | PRABHAKARAN S. | 160.50 |
292 | 113644757 | SATHYA D | 160.50 |
293 | 107160131 | KAMALESH R.C. | 160.50 |
294 | 100634743 | KAVIMANIRAJA J | 160.50 |
295 | 114677415 | MALARVIZHI V. | 160.50 |
296 | 113958586 | BAIRAVI A. | 160.50 |
297 | 104539580 | GAYATHRI A N | 160.00 |
298 | 111473240 | PURUSHOTHAMAN V | 160.00 |
299 | 108397293 | PERUMAL S | 160.00 |
300 | 116028003 | PARTHIBAN R. | 160.00 |
301 | 101390818 | VENGATESAN K | 160.00 |
302 | 100505707 | SHALINI R. | 160.00 |
303 | 102890137 | SUBALAKSHMI R | 159.50 |
304 | 112341249 | GOVINTHAN R | 159.50 |
305 | 115546779 | SOGUSA S | 159.50 |
306 | 100540132 | JAYASRI S | 159.50 |
307 | 116295049 | SUBALAKSHMI P. | 159.50 |
308 | 105186767 | PRAKASH R | 159.50 |
309 | 103207214 | THIRUCHELVAM S | 159.50 |
310 | 106196269 | THIRUCHELVAM S | 159.50 |
311 | 112588031 | Balasiva S | 159.50 |
312 | 113314257 | NIVYA L | 159.50 |
313 | 102645611 | KESAVAN V | 159.50 |
314 | 107337276 | VIJAY P | 159.50 |
315 | 115761003 | MANI G G | 159.50 |
316 | 116730023 | CHELLAPPA A. | 159.00 |
317 | 104909350 | VIJAY S. | 159.00 |
318 | 104808265 | NANDHINI P | 159.00 |
319 | 104812214 | SHIBANKAR S | 159.00 |
320 | 114442095 | GNANAPRAKASH R | 159.00 |
321 | 112222971 | SADATSARAN P. | 159.00 |
322 | 104634229 | SAINIKETHAN P | 159.00 |
323 | 112443707 | SWETHA T | 159.00 |
324 | 115307495 | NITHISH KUMAR P | 159.00 |
325 | 105144343 | SRIRAM C | 158.50 |
326 | 106654298 | VIGNESHWARAN R | 158.50 |
327 | 109477946 | RAMYA S | 158.50 |
328 | 116577464 | Gowtham V. | 158.50 |
329 | 109689319 | VINOTH S | 158.50 |
330 | 102015999 | MUKILARASAN M | 158.50 |
331 | 106418059 | VASANTH M. | 158.50 |
332 | 110543715 | ARUN S | 158.50 |
333 | 113432106 | THACHAYINI S | 158.50 |
334 | 114392901 | LAVANYA V | 158.50 |
335 | 110572579 | AMUTHAVALAVAN S | 158.50 |
336 | 110571982 | BHARATHI V | 158.50 |
337 | 107667828 | KAVIN S | 158.50 |
338 | 116106208 | VIBULRAJ S | 158.50 |
339 | 107134412 | ABITHA M | 158.50 |
340 | 101775445 | RANJITH S | 158.50 |
341 | 102955026 | TAMILVANAN M | 158.50 |
342 | 100241596 | SURUTHIKA K | 158.00 |
343 | 105970981 | PRABA DEVI A | 158.00 |
344 | 104717951 | NANDHINI A N | 158.00 |
345 | 116389052 | Yuvaraj A | 158.00 |
346 | 113484631 | GOKULRAJ P | 158.00 |
347 | 116312914 | THEERTHADHARSHINI R | 158.00 |
348 | 100307425 | SHANMUGAM S | 158.00 |
349 | 110100645 | MADHUBALAN S | 158.00 |
350 | 100466935 | BALAJI A | 158.00 |
351 | 104681002 | ABINESH S | 158.00 |
352 | 108022011 | RAJAGURU K | 158.00 |
353 | 105405720 | GOPINATH Y | 158.00 |
354 | 114070812 | SANTHOSH M | 157.50 |
355 | 101868913 | RAMALAKSHMI S | 157.50 |
356 | 112331694 | MURUGAJOTHI P | 157.50 |
357 | 101672990 | Rajan A. | 157.50 |
358 | 103278656 | RAHAMATHULLA J | 157.50 |
359 | 102121750 | JANANI M | 157.50 |
360 | 102417979 | DIVYALAKSHMI K | 157.50 |
361 | 113282494 | sivasubramanian m | 157.50 |
362 | 112519140 | AKILESH A | 157.50 |
363 | 116491194 | ASHWIN V | 157.50 |
364 | 113682557 | DHAKSHNAMOORTHI M | 157.25 |
365 | 102071526 | MUTHU R | 157.00 |
366 | 112056797 | MADHUBALA S | 157.00 |
367 | 106090277 | ABIN JOSE P. | 157.00 |
368 | 106514602 | SHANMUGAPRIYA M | 157.00 |
369 | 115665107 | NIVETHA T | 157.00 |
370 | 111907896 | KARTHICK RAJ S | 157.00 |
371 | 108674261 | chellapandi s | 157.00 |
372 | 111675953 | VELAN. M | 157.00 |
373 | 109006613 | RAMYA R | 157.00 |
374 | 105262036 | VENKATESH A | 157.00 |
375 | 101020088 | keerthivasan k | 156.50 |
376 | 107951765 | SIVANANDHAM V | 156.50 |
377 | 110152808 | DHEENATHAYALAN G | 156.50 |
378 | 101934185 | VISHNU P | 156.50 |
379 | 112977643 | CHARLES S | 156.50 |
380 | 111195768 | KUMARESAN K | 156.50 |
381 | 102383808 | PANDEESWARI T | 156.50 |
382 | 101596674 | NITHEESH G | 156.50 |
383 | 102853153 | SHANMUGAVEL R | 156.50 |
384 | 114615642 | KAMARAJ S | 156.50 |
385 | 115031849 | KARUPPUSAMY C. | 156.50 |
386 | 106117408 | MANOJ R | 156.00 |
387 | 115772154 | RIDHANYA K. | 156.00 |
388 | 116037605 | SIVA KUMAR M | 156.00 |
389 | 115579182 | PONSWETHA ALIAS PAPPA C | 156.00 |
390 | 102860667 | Ajay H | 156.00 |
391 | 110478899 | DHILIPKUMAR T | 156.00 |
392 | 105360239 | SUTHI S. | 156.00 |
393 | 105168725 | PRAVEENKUMAR N | 156.00 |
394 | 116684672 | Kosalaraman M. | 156.00 |
395 | 107044827 | SELVAVENDHAN D | 156.00 |
396 | 108627098 | Raja sekar R | 155.50 |
397 | 106971196 | BABYSHALINI M | 155.50 |
398 | 103778510 | Geethakrishnan P. | 155.50 |
399 | 115357813 | ABINAYA K | 155.50 |
400 | 114571605 | KEERTHANA K | 155.50 |
401 | 112935183 | SRI SELLAPERUMAL S. | 155.50 |
402 | 112612430 | HARIHARAN K | 155.50 |
403 | 116586038 | KEERTHANA M | 155.50 |
404 | 112799884 | KEERTHANA M | 155.50 |
405 | 113978691 | Manikandan A | 155.50 |
406 | 110343036 | Subbu raj M | 155.50 |
407 | 104770132 | SWETHA K | 155.50 |
408 | 102304473 | RAJASUNDAR M | 155.50 |
409 | 116064710 | Bharath raj R | 155.50 |
410 | 103966293 | ARIHARA BABU M | 155.50 |
411 | 102653040 | GURUKESAVAN V | 155.00 |
412 | 100064423 | VISHNUDURAI D | 155.00 |
413 | 111416153 | Yokesh T. | 155.00 |
414 | 105402399 | BALAMURUGAN M | 155.00 |
415 | 110909965 | LAKSHMIPRIYA P. | 155.00 |
416 | 101930784 | JANAKIRAMAN J | 155.00 |
417 | 109856344 | Dineshkumar A | 155.00 |
418 | 105199317 | DHIVAKAR R | 155.00 |
419 | 112636435 | SURENDHAR S | 155.00 |
420 | 114563560 | SANGLI KARUPPAN S | 155.00 |
421 | 105222226 | MARISELVAM M | 155.00 |
422 | 108902826 | THIRUNAVUKARASAR V | 155.00 |
423 | 116179161 | VISWANATHAN S | 155.00 |
424 | 106821993 | SAROJA P | 155.00 |
425 | 103121297 | Dhanush S | 155.00 |
426 | 102766879 | Sukasini A. | 155.00 |
427 | 111634182 | SURESHKUMAR S | 155.00 |
428 | 103269006 | Kamalatharan S | 154.50 |
429 | 112827449 | HARISH J | 154.50 |
430 | 113504119 | SUDALAI M | 154.50 |
431 | 109675425 | THAVASAKTHI M | 154.50 |
432 | 108210460 | ANUSHIYA M | 154.50 |
433 | 104780669 | ANANTHALAKSHMI M | 154.50 |
434 | 108493791 | Sivabalan B | 154.50 |
435 | 102223454 | VIGNESH P C | 154.50 |
436 | 104661522 | KALAIYARASAN C | 154.50 |
437 | 102653734 | ANJU V.K | 154.50 |
438 | 108601343 | VINOTHKUMAR V | 154.00 |
439 | 116593053 | PRAVEENKUMAR M | 154.00 |
440 | 114987740 | Gopi krishna D | 154.00 |
441 | 108830530 | EBINESAN K | 154.00 |
442 | 101430993 | Sangeetha M | 154.00 |
443 | 105932607 | SANGEETHA M | 154.00 |
444 | 114865305 | AJAY S. | 154.00 |
445 | 105618557 | Sahadevan.S p. | 154.00 |
446 | 116698928 | SHENBAGAVALLI D | 154.00 |
447 | 101475755 | SUTHAKAR G | 154.00 |
448 | 101789328 | ELAVARASI A | 154.00 |
449 | 104884169 | DINESH M | 154.00 |
450 | 105011798 | ABIRAMI M | 154.00 |
451 | 114255849 | NANDHINI N | 153.50 |
452 | 111442148 | SUTHIR M | 153.50 |
453 | 101251559 | VASANTHARAJA R | 153.50 |
454 | 109190569 | SURUTHI V | 153.50 |
455 | 111193390 | AYYAPPAN S | 153.50 |
456 | 109001709 | Jefferson Lazar C | 153.50 |
457 | 102540550 | MOHAMEDTHARIK M | 153.50 |
458 | 111176018 | VIGNESH S | 153.50 |
459 | 116646880 | NIVETHA P | 153.50 |
460 | 108401003 | MANIKANDAN V | 153.50 |
461 | 110680711 | SOUNTHIRARAJAN S S | 153.00 |
462 | 105205211 | ARAVINTHAN R. | 153.00 |
463 | 107286476 | KAVITHA T | 153.00 |
464 | 113527188 | Mukila R | 153.00 |
465 | 100586401 | GOUTHAMARAJA K | 153.00 |
466 | 107468969 | SEETHARAMAMOORTHY K | 153.00 |
467 | 114920916 | SUMAN S | 153.00 |
468 | 113622489 | ABARNA T | 153.00 |
469 | 109068737 | PRAKALATHAN S | 153.00 |
470 | 115744281 | SOUNDARYA P | 153.00 |
471 | 103985582 | Subashini E | 153.00 |
472 | 110617064 | VARATHA PATTU RAJ P | 153.00 |
473 | 107675019 | GOKUL M | 153.00 |
474 | 104638050 | ABIKUMAR S | 153.00 |
475 | 110463842 | SATHASIVAM K | 153.00 |
476 | 114753607 | JEYAPRABHAKARAN T | 153.00 |
477 | 106602565 | jayanthi B | 152.50 |
478 | 107568161 | KIRUBAKARAN M | 152.50 |
479 | 114464938 | SAKTHIYAZHINI S | 152.50 |
480 | 113721270 | SATHISKUMAR U | 152.50 |
481 | 103950333 | Hariharan R. | 152.50 |
482 | 108917882 | VENKATASUBRAMANIYAM M | 152.50 |
483 | 115178989 | ELANGOVAN R | 152.50 |
484 | 113205807 | VIJAY V | 152.50 |
485 | 102546586 | VISHNU V | 152.50 |
486 | 102612857 | ARAVIND G. | 152.50 |
487 | 111917044 | SATHISH R | 152.50 |
488 | 109666987 | Palanikumar S | 152.50 |
489 | 101936974 | MURUGAN S. | 152.50 |
490 | 100507884 | SAKTHIMURUGAN S | 152.25 |
491 | 107645033 | VISHWA M | 152.00 |
492 | 109774358 | GOWSIKA A | 152.00 |
493 | 113243382 | VASANTHAKUMAR S | 152.00 |
494 | 103346029 | Sakthisaran D | 152.00 |
495 | 110193924 | Keerthana M | 152.00 |
496 | 111897129 | sudan s.k | 152.00 |
497 | 100798274 | NANTHAGOPAL V | 152.00 |
498 | 104409528 | KARTHIK S | 152.00 |
499 | 114287777 | Diwakar S. | 152.00 |
500 | 114920578 | PALRANI M | 152.00 |
501 | 112710501 | SIVABASKARAN M. | 152.00 |
502 | 115063558 | SITHARTHAN S | 152.00 |
503 | 115635446 | SANTHOSH M | 152.00 |
504 | 104019050 | SOUNDHAR S | 152.00 |
505 | 108552851 | GOWTHAM S | 152.00 |
506 | 100806239 | KUMUTHA M | 151.50 |
507 | 105670766 | MUTHUGANAPATHI K | 151.50 |
508 | 104558136 | ARUNKUMAR M | 151.50 |
509 | 102467418 | CHANDRALAHA R | 151.50 |
510 | 106887653 | Ranjith R | 151.50 |
511 | 115834732 | KATHIRAVAN K | 151.50 |
512 | 116040312 | MANIKANDAN N | 151.50 |
513 | 113329161 | ESAKKIAMMAL M | 151.50 |
514 | 102628661 | SANKAR V | 151.50 |
515 | 105148484 | SOUNDHARYA K. | 151.50 |
516 | 108518064 | SARATHI C | 151.50 |
517 | 103603596 | SACHIN N | 151.50 |
518 | 110028027 | MARISELVAM N | 151.50 |
519 | 113880425 | RAJKUMAR G | 151.50 |
520 | 106812264 | RAJESHWARAN R | 151.50 |
521 | 107262332 | Kalpana Chawla S | 151.50 |
522 | 108608081 | KANIMOZHI G | 151.50 |
523 | 111272763 | Abimanyu N | 151.00 |
524 | 115118760 | NANTHAKUMAR P | 151.00 |
525 | 116193436 | NISHA A | 151.00 |
526 | 111532862 | Udhyakumar S. | 151.00 |
527 | 102540122 | SUJA CABRINY S | 151.00 |
528 | 109552253 | NANDHINI A.C | 151.00 |
529 | 114768692 | SANTHIYA R | 151.00 |
530 | 115758193 | Mukilan R. | 151.00 |
531 | 102166389 | AROCKIASAMY A | 151.00 |
532 | 110408955 | VIGNESH P | 151.00 |
533 | 111886386 | Subarna M | 151.00 |
534 | 111824811 | VISHNU S | 151.00 |
