Ultra Prism Card List
Here in this article, we are providing you Ultra Prism Card List. A list of all the cards which build up the Ultra Prism set which contain a total of 173 cards comprising 10x Pokémon-GX cards, 6 of the new Prism Star cards as fine as a profusion of Pokemon from both the Alola and Sinnoh regions. This list is how this set is being received in all countries apart from Japan where they in its place have two minor sets; The Pokemon Ultra Sun & Pokemon Ultra Moon sets. We’ll be adding up good quality pics of each card just once we get them.
Ultra Prism Card List Detailed Overview
Here we are providing you Ultra Prism Card List. You can check the Rarity, The Card name, and also the card type you can check easily.
No. | Rarity | Card name | Card type |
1/66 | ![]() |
Yanma | ![]() |
/66 | ![]() |
Yanmega | ![]() |
3/66 | ![]() |
Roselia | ![]() |
4/66 | ![]() |
Roserade | ![]() |
5/66 | ![]() |
Turtwig | ![]() |
6/66 | ![]() |
Turtwig | ![]() |
7/66 | ![]() |
Grotle | ![]() |
8/66 | ![]() |
Torterra | ![]() |
9/66 | ![]() |
Cherubi | ![]() |
10/66 | ![]() |
Cherrim | ![]() |
11/66 | ![]() |
Carnivine | ![]() |
12/66 | ![]() |
Leafeon | ![]() |
13/66 | ![]() |
Mow Rotom | ![]() |
14/66 | ![]() |
Shaymin | ![]() |
15/66 | ![]() |
Magmar | ![]() |
16/66 | ![]() |
Magmortar | ![]() |
17/66 | ![]() |
Chimchar | ![]() |
18/66 | ![]() |
Chimchar | ![]() |
19/66 | ![]() |
Monferno | ![]() |
20/66 | ![]() |
Infernape | ![]() |
21/66 | ![]() |
Heat Rotom | ![]() |
22/66 | ![]() |
Salandit | ![]() |
23/66 | ![]() |
Salazzle | ![]() |
24/66 | ![]() |
Turtonator | ![]() |
25/66 | ![]() |
Murkow | ![]() |
26/66 | ![]() |
Honchkrow | ![]() |
27/66 | ![]() |
Sneasel | ![]() |
28/66 | ![]() |
Weavile | ![]() |
29/66 | ![]() |
Stunky | ![]() |
30/66 | ![]() |
Skuntank | ![]() |
31/66 | ![]() |
Darkrai | ![]() |
32/66 | ![]() |
Alolan Diglett | ![]() |
33/66 | ![]() |
Alolan Dugtrio | ![]() |
34/66 | ![]() |
Magnemite | ![]() |
35/66 | ![]() |
Magnemite | ![]() |
36/66 | ![]() |
Magneton | ![]() |
37/66 | ![]() |
Magnezone | ![]() |
38/66 | ![]() |
Shieldon | ![]() |
39/66 | ![]() |
Bastiodon | ![]() |
40/66 | ![]() |
Bronzor | ![]() |
41/66 | ![]() |
Bronzong | ![]() |
42/66 | ![]() |
Heatran | ![]() |
43/66 | ![]() |
Solgaleo | ![]() |
44/66 | ![]() |
Dusk Mane Necrozma | ![]() |
45/66 | ![]() |
Dialga | ![]() |
46/66 | ![]() |
Lickitung | ![]() |
47/66 | ![]() |
Lickilicky | ![]() |
48/66 | ![]() |
Eevee | ![]() |
49/66 | ![]() |
Glameow | ![]() |
50/66 | ![]() |
Purugly | ![]() |
51/66 | ![]() |
Fan Rotom | ![]() |
52/66 | ![]() |
Oranguru | ![]() |
53/66 | ![]() |
Potion | Item |
54/66 | ![]() |
Pal Pad | Item |
55/66 | ![]() |
Unidentified Fossil | Item |
56/66 | ![]() |
Nest Ball | Item |
57/66 | ![]() |
Pokemon Catcher | Item |
58/66 | ![]() |
Missing Clover | Item |
59/66 | ![]() |
Cyrus | Supporter |
60/66 | ![]() |
Gardenia | Supporter |
61/66 | ![]() |
Pokemon Fan Club | Supporter |
62/66 | ![]() |
Mars | Supporter |
63/66 | ![]() |
Lillie | Supporter |
64/66 | ![]() |
Mt. Coronet | Stadium |
65/66 | ![]() |
Double Colorless Energy | Energy |
66/66 | ![]() |
Unit Energy GFW | Energy |
67/66 | ![]() |
Leafeon | ![]() |
68/66 | ![]() |
Dusk Mane Necrozma | ![]() |
69/66 | ![]() |
Dialga | ![]() |
70/66 | ![]() |
Gardenia | Supporter |
71/66 | ![]() |
Pokemon Fan Club | Supporter |
72/66 | ![]() |
Mars | Supporter |
73/66 | ![]() |
Leafeon | ![]() |
74/66 | ![]() |
Dusk Mane Necrozma | ![]() |
75/66 | ![]() |
Dialga | ![]() |
76/66 | ![]() |
Peeking Red Card | Item |
77/66 | ![]() |
Missing Clover | Item |
78/66 | ![]() |
Unit Energy GFW | Energy |
We hope this list will be helpful for you. You can check Ultra Prism Card List. We collect our all data from the best resources on the internet.