www.tnau.ac.in 2021 Rank List
Here in this article, we are providing you the www.tnau.ac.in 2021 Rank List. Tamil Nadu Agricultural University is the state agricultural university of Tamil Nadu located in Coimbatore, Tamil Nadu, India. TNAU had its beginning from the organization of an Agricultural School at Saidapet, Madras, Tamil Nadu, as early as 1868 and it was later relocated to Coimbatore. These two colleges created the core of the Tamil Nadu Agricultural University which was recognized in 1971.
If you apply for the entrance exam of TNAU. you have to read this list to find your name in this list. 1376 ranks are available in this list. The worldwide technological developments have led to the beginning of new courses. Introduction of B.Tech.(Food Process Engineering) from the academic year 1998-99, B.Tech.(Agricultural Biotechnology) and B.Tech.(Horticulture) from the academic year, 2002-2003 as a self-supporting program has created avenues for budgetary autonomy. A new degree program B.Tech.(Energy and Environmental Engineering) was started in 2004 and B.Tech. (Bioinformatics) during 2006. B.Tech.(Agricultural Information Technology) and B.S.(Agribusiness Management) was started in 2007.
Tamil Nadu Agricultural University(TNAU) Rank List 2021
This TNAU Rank List 2021-22 contains Ranks, Names of students, Registration No., and Aggregate Marks of students. if you want to study at TNAU you can register for the upcoming exam at TNAU.
Rank | Name | Registration No. | Aggregate Marks |
1 | PAVITHRAN M | 106598392 | 194 |
2 | Jayalakshmi P | 106598392 | 194 |
3 | SATHIYANARAYANAN M | 106598392 | 190 |
4 | KAVIPRIYA S | 106598392 | 190 |
5 | MURALIDHARAN M. | 106598392 | 189.5 |
6 | VINITHA S | 106598392 | 189 |
7 | CHENNAIYAN R | 106598392 | 189 |
8 | SEDHU M. | 106598392 | 188.5 |
9 | HEMA U | 106598392 | 188 |
10 | SARAVANAPRIYA T | 106598392 | 187.5 |
11 | HARINI S | 106598392 | 187 |
12 | MOHANPRAKASH V | 106598392 | 186.5 |
13 | SUBASH V | 106598392 | 185.5 |
14 | KEERTHIPRIYA V | 106598392 | 185.5 |
15 | MANIGANDAN S | 106598392 | 185 |
16 | MANIBHARATHI P | 106598392 | 185 |
17 | Mohanapriya R | 106598392 | 185 |
18 | SUGANTHI A | 106598392 | 185 |
19 | SUDHARASAN SENTHILKUMAR | 106598392 | 184 |
20 | ARIVARASU G. | 106598392 | 183.5 |
21 | PUSHPALATHA A | 106598392 | 183.5 |
22 | KAVITHA N | 106598392 | 183.5 |
23 | GUNAL M | 106598392 | 183.5 |
24 | MEENA S | 106598392 | 183.5 |
25 | MARAGATHAMARY A | 106598392 | 183 |
26 | Jawahar A A | 106598392 | 183 |
27 | Rithinika S | 106598392 | 183 |
28 | ARUL MARIYADOSS A | 106598392 | 182.75 |
29 | PARTHASARATHI S | 106598392 | 182.5 |
30 | PAVITHRA M | 106598392 | 182.5 |
31 | ABINAYA R | 106598392 | 182 |
32 | SUBASH S | 106598392 | 181.5 |
33 | SUDHARSANKUMAR A | 106598392 | 181.5 |
34 | NAVANEETHAN N | 106598392 | 181.5 |
35 | KIRUTHIKA R | 106598392 | 181.5 |
36 | USHANANDHINI M | 106598392 | 181.5 |
37 | AJAY ROSHAN J. | 106598392 | 181 |
38 | SUGANYA A | 106598392 | 181 |
39 | PREMALATHA P | 106598392 | 180.5 |
40 | SURIYALAKSHMI M. | 106598392 | 180.5 |
41 | Ponnarasi S | 106598392 | 180.25 |
42 | SUNDHARI S | 106598392 | 180 |
43 | JAWAHAR M | 106598392 | 180 |
44 | PRAVEENKUMAR E | 106598392 | 179.5 |
45 | RAAHAVI M | 106598392 | 179.5 |
46 | KATHIRVEL M | 106598392 | 179.5 |
47 | RAMAKRISHNA S | 106598392 | 179.5 |
48 | SUBA M | 106598392 | 179.5 |
49 | GOWTHAM S | 106598392 | 179 |
50 | THANGAPANDI R. | 106598392 | 179 |
51 | SASITHARAN J. | 106598392 | 178.75 |
52 | MAHESWARI S | 106598392 | 178.5 |
53 | TAMILSELVAN K | 106598392 | 178 |
54 | SUBASRI G | 106598392 | 178 |
55 | IYAPPAN M | 106598392 | 178 |
56 | EZHILARASI A | 106598392 | 177 |
57 | DHILIP J N | 106598392 | 177 |
58 | BOOPALAN V | 106598392 | 176.5 |
59 | GOBISRI C | 106598392 | 176.5 |
60 | KOHILASELVI A | 106598392 | 176.5 |
61 | PRAVINKUMAR P | 106598392 | 176 |
62 | ARJUNVISHWAK M.P. | 106598392 | 176 |
63 | Abilash N. | 106598392 | 176 |
64 | HEMALATHA K | 106598392 | 176 |
65 | ANBUKANI SELVAM G | 106598392 | 175.5 |
66 | BENSHA V. | 106598392 | 175 |
67 | SRIJEYA B | 106598392 | 175 |
68 | KARTHIKEYAN M | 106598392 | 175 |
69 | KALIRAJ K | 106598392 | 175 |
70 | BALAMURUGAN K | 106598392 | 175 |
71 | Sathya T | 106598392 | 175 |
72 | NAGAJOTHI K. | 106598392 | 175 |
73 | SAKTHIVEL P | 106598392 | 175 |
74 | ABINESH M | 106598392 | 175 |
75 | BHUVANA K | 106598392 | 175 |
76 | NANDHAKUMAR T | 106598392 | 175 |
77 | REVATHI K | 106598392 | 175 |
78 | RAJASUNDHARESWARAR S. | 106598392 | 174.5 |
79 | SHANMUGAMANI M. | 106598392 | 174.5 |
80 | ARCHANA S | 106598392 | 174.5 |
81 | SRIRAM S | 106598392 | 174.5 |
82 | Thangapandi D | 106598392 | 174 |
83 | BHARATHI S | 106598392 | 174 |
84 | RAGAVI S. | 106598392 | 174 |
85 | SANTHIYA S | 106598392 | 174 |
86 | MURUGAN S | 106598392 | 174 |
87 | MATHANRAJ S | 106598392 | 173.5 |
88 | KARTHIKA K | 106598392 | 173.5 |
89 | SHARANRAJ S. | 106598392 | 173.5 |
90 | VIKRAM S | 106598392 | 173.5 |
91 | ABIRAMI G | 106598392 | 173.5 |
92 | BUVANA M | 106598392 | 173.5 |
93 | DHINESHMONGIA S | 106598392 | 173 |
94 | RESHMA D | 106598392 | 173 |
95 | AJAY G | 106598392 | 173 |
96 | MUTHUPANDIVEL A | 106598392 | 173 |
97 | KANIMOZHI S | 106598392 | 173 |
98 | DHURSIKA M | 106598392 | 173 |
99 | SRIMATHI K | 106598392 | 172.5 |
100 | ASWATHI S | 106598392 | 172.5 |
101 | AJAY P | 106598392 | 172.5 |
102 | ARUNKUMAR G | 106598392 | 172.5 |
103 | SELVARANI R | 106598392 | 172.5 |
104 | DONBOSCO A . | 106598392 | 172.5 |
105 | PRIYADHARSHINI S | 106598392 | 172 |
106 | SARAVANAN S | 106598392 | 172 |
107 | MAHALAKSHMI S | 106598392 | 172 |
108 | Dosskumar c. | 106598392 | 172 |
109 | KAVIYANJALI K. | 106598392 | 172 |
110 | GOBALAKRISHNAN N | 106598392 | 172 |
111 | RAHUL M | 106598392 | 172 |
112 | KIRUBHAHARAN M | 106598392 | 171.5 |
113 | Thirumeni M. | 106598392 | 171.5 |
114 | NASEERKHAN N | 106598392 | 171 |
115 | Kadaldurai G | 106598392 | 171 |
116 | Mahalakshmi B | 106598392 | 171 |
117 | PRAVEENPANDIYAN G | 106598392 | 171 |
118 | MAHESWARAN S | 106598392 | 171 |
119 | SANDHANAKRISHNAN P | 106598392 | 171 |
120 | GEETHAPRIYA M | 106598392 | 171 |
121 | AARTHI J C | 106598392 | 171 |
122 | NAVEENKUMAR K | 106598392 | 171 |
123 | BHARATHIDHASAN K | 106598392 | 171 |
124 | ARAVIND C | 106598392 | 170.75 |
125 | PANDISELVI M. | 106598392 | 170.5 |
126 | Dharani S | 106598392 | 170.5 |
127 | vanmathi s | 106598392 | 170.5 |
128 | AISVARYAA P.K. | 106598392 | 170.5 |
129 | MADHAVAN M | 106598392 | 170.5 |
130 | JEYANTHI B | 106598392 | 170.5 |
131 | MANOJ R | 106598392 | 170.5 |
132 | DEEPA K | 106598392 | 170 |
133 | DEIVAKANI P | 106598392 | 170 |
134 | SUBRAMANIAN M | 106598392 | 170 |
135 | VIJAYASANTHI K | 106598392 | 170 |
136 | RAMYA R | 106598392 | 170 |
137 | MOHAMMED MEERA JASMINE P. | 106598392 | 170 |
138 | VISHWA R | 106598392 | 170 |
139 | Thenmozhi E | 106598392 | 170 |
140 | Thenmozhi E | 106598392 | 170 |
141 | SAKTHIVEL J. | 106598392 | 169.5 |
142 | KARTHICKRAJA P | 106598392 | 169.5 |
143 | ESWARI J | 106598392 | 169.5 |
144 | GOBINATH K. | 106598392 | 169.5 |
145 | mohana d | 106598392 | 169.5 |
146 | GOWRISANKAR S | 106598392 | 169.5 |
147 | KAVINRAJ RAMAKRISHNAN R | 106598392 | 169.5 |
148 | NAVEENKUMAR K. | 106598392 | 169.5 |
149 | RAJA R | 106598392 | 169.5 |
150 | THIRUMALAI KANNAN R | 106598392 | 169 |
151 | DEEPAK M | 106598392 | 169 |
152 | DEEPA S | 106598392 | 169 |
153 | THULASIAMMAL V | 106598392 | 169 |
154 | ARUNKUMAR K | 106598392 | 169 |
155 | GAYATHRI S | 106598392 | 169 |
156 | Kanagapriya S | 106598392 | 169 |
157 | Thangadurai G | 106598392 | 168.5 |
158 | NAVEENKUMAR G | 106598392 | 168.5 |
159 | SELVANAYAKI M | 106598392 | 168.5 |
160 | SEETHALAKSHMI M | 106598392 | 168.5 |
161 | MOHAN P. | 106598392 | 168.5 |
162 | PRASANNARAJ K | 106598392 | 168.5 |
163 | Manoj Kumar M | 106598392 | 168.5 |
164 | RITHISH KUMAR K | 106598392 | 168.5 |
165 | MATHAVAN P | 106598392 | 168 |
166 | Gayathri G | 106598392 | 168 |
167 | UDHAYA B | 106598392 | 168 |
168 | RAJALAKSHMI R | 106598392 | 168 |
169 | VELMURUGAN M | 106598392 | 168 |
170 | MATHURAIVEERAN P | 106598392 | 168 |
171 | KALEESWARAN A | 106598392 | 168 |
172 | NEELAKANDAN R | 106598392 | 167.5 |
173 | Hariharan S | 106598392 | 167.5 |
174 | RANJITHKUMAR I | 106598392 | 167 |
175 | SATHEESWARI D | 106598392 | 167 |
176 | NITHESKUMAR M | 106598392 | 167 |
177 | GAYATHRI K | 106598392 | 167 |
178 | SUDALAIVADIVOO @ SUTHA G | 106598392 | 167 |
179 | MUKESH S. | 106598392 | 166.5 |
180 | KRISHNAPRASATH K. | 106598392 | 166.5 |
181 | kalaivanan s . | 106598392 | 166.5 |
182 | KARTHIK. G | 106598392 | 166.5 |
183 | SATHISH D | 106598392 | 166.5 |
184 | LAKSHMI S | 106598392 | 166.5 |
185 | SIVASANGARI S | 106598392 | 166.5 |
186 | SHANMUGAM M | 106598392 | 166.25 |
187 | ANANDASITTHAN P | 106598392 | 166 |
188 | VIMALRAJ C | 106598392 | 166 |
189 | KARTHIKA K | 106598392 | 166 |
190 | MURALIDHARAN M. | 106598392 | 166 |
191 | ASWATHI T. | 106598392 | 166 |
192 | RAJESH E. | 106598392 | 166 |
193 | PRATHAP E | 106598392 | 166 |
194 | Thennavaraj P | 106598392 | 165.75 |
195 | VIVEK U | 106598392 | 165.5 |
196 | RAMU S | 106598392 | 165.5 |
197 | HEMARAGAVI S | 106598392 | 165.5 |
198 | DHANALAKSHMI R. | 106598392 | 165.5 |
199 | RAMYA C | 106598392 | 165.5 |
200 | PACHAIYAPPAN M | 106598392 | 165.5 |
201 | Rakesh R | 106598392 | 165.5 |
202 | MARUTHUPANDIAN M.A. | 106598392 | 165 |
203 | SANGEETHA N | 106598392 | 165 |
204 | CHINNASAMY M | 106598392 | 165 |
205 | Anitha S | 106598392 | 165 |
206 | EZHIL NANTHITHA B | 106598392 | 165 |
207 | STANLY PRABAKARAN K | 106598392 | 165 |
208 | RAMAKRISHNAN K. | 106598392 | 165 |
209 | SAIKUMAR S. | 106598392 | 165 |
210 | Nandhini M | 106598392 | 165 |
211 | Saravanakumar G | 106598392 | 164.5 |
212 | SARANYA S | 106598392 | 164.5 |
213 | SUPRIYA P | 106598392 | 164.5 |
214 | DHARANI R | 106598392 | 164.5 |
215 | RANJITHKUMAR R | 106598392 | 164 |
216 | SHARMILA T | 106598392 | 164 |
217 | ARULMURUGAN R | 106598392 | 164 |
218 | SURYAVELMURUGAN M | 106598392 | 164 |
219 | Murali V | 106598392 | 164 |
220 | Jeyachithra L | 106598392 | 164 |
221 | Justin susil P. | 106598392 | 164 |
222 | LOGESH T | 106598392 | 164 |
223 | MUTHUARASU M | 106598392 | 164 |
224 | SRITHAR S. | 106598392 | 163.5 |
225 | Nandhakumar K. | 106598392 | 163.5 |
226 | SUBASH M | 106598392 | 163.5 |
227 | JAYASURYA A | 106598392 | 163.5 |
228 | AKASH A | 106598392 | 163.5 |
229 | Solairaja V. | 106598392 | 163.5 |
230 | SARAVANAN P | 106598392 | 163.5 |
231 | GANESH S | 106598392 | 163.5 |
232 | MUTHUKUMAR A | 106598392 | 163.5 |
233 | RAMPRABHU R | 106598392 | 163.5 |
234 | DHANAMKARTHIKA M. | 106598392 | 163.5 |
235 | AJAY P | 106598392 | 163.5 |
236 | ARUN B | 106598392 | 163 |
237 | JAYALAKSHMI M | 106598392 | 163 |
238 | PRIYADHARSHINI V. | 106598392 | 163 |
239 | KIRUTHIKA N | 106598392 | 163 |
240 | GANESAN A | 106598392 | 163 |
241 | JOY M | 106598392 | 163 |
242 | PRAVEENKUMAR S | 106598392 | 163 |
243 | Yamuna Murukaiya p. | 106598392 | 163 |
244 | LAKSHMANA PERUMAL G | 106598392 | 163 |
245 | PECHIAMMAL K | 106598392 | 163 |
246 | RENUKA R | 106598392 | 162.75 |
247 | ARUNKUMAR M. | 106598392 | 162.5 |
248 | KANNADHASAN C | 106598392 | 162.5 |
249 | VIGNESHWARAN A | 106598392 | 162.5 |
250 | AATHISHKUMAR A | 106598392 | 162.5 |
251 | SENKATHIR I. | 106598392 | 162.5 |
252 | Selva Bharathy S | 106598392 | 162.5 |
253 | SUBHASHINI M | 106598392 | 162.5 |
254 | DURGADEVI S. | 106598392 | 162.5 |
255 | SATHISH KANNA S | 106598392 | 162 |
256 | ARCHANA M | 106598392 | 162 |
257 | PONNURASU D. | 106598392 | 162 |
258 | RAMASAMY P | 106598392 | 162 |
259 | DHARUN K | 106598392 | 162 |
260 | THANUSH M | 106598392 | 162 |
261 | AJAY K | 106598392 | 162 |
262 | ROOBINI S | 106598392 | 162 |
263 | ANGEL V | 106598392 | 162 |
264 | REVATHI K | 106598392 | 162 |
265 | RANJANI R | 106598392 | 161.5 |
266 | NARASIMMAN M. | 106598392 | 161.5 |
267 | VIMALRAJ S | 106598392 | 161.5 |
268 | NIVETHA J | 106598392 | 161.5 |
269 | VINITH M | 106598392 | 161.5 |
270 | VANATHI P | 106598392 | 161.5 |
271 | ABITHA R | 106598392 | 161.5 |
272 | ANUSUYA P | 106598392 | 161.5 |
273 | RAMAR P | 106598392 | 161.5 |
274 | VARSHINI V.V. | 106598392 | 161.5 |
275 | MUTHUMANI S. | 106598392 | 161 |
276 | ADHITHAN T | 106598392 | 161 |
277 | ARUNPRAKASH G | 106598392 | 161 |
278 | KAYALVIZHI J | 106598392 | 161 |
279 | SANTHOSH A | 106598392 | 161 |
280 | SONIYA N J | 106598392 | 161 |
281 | GOPI S | 106598392 | 161 |
282 | VASANTHSIVARAM S | 106598392 | 161 |
283 | SWETHA M D | 106598392 | 160.5 |
284 | JEYABHARATHI M | 106598392 | 160.5 |
285 | MOUNIKA S | 106598392 | 160.5 |
286 | Makesh M | 106598392 | 160.5 |
287 | SABITHA MARY A | 106598392 | 160.5 |
288 | Gunasekaran N | 106598392 | 160.5 |
289 | SAILESWARI V | 106598392 | 160.5 |
290 | Vinothini p | 106598392 | 160.5 |
291 | PRABHAKARAN S. | 106598392 | 160.5 |
292 | SATHYA D | 106598392 | 160.5 |
293 | KAMALESH R.C. | 106598392 | 160.5 |
294 | KAVIMANIRAJA J | 106598392 | 160.5 |
295 | MALARVIZHI V. | 106598392 | 160.5 |
296 | BAIRAVI A. | 106598392 | 160.5 |
297 | GAYATHRI A N | 106598392 | 160 |
298 | PURUSHOTHAMAN V | 106598392 | 160 |
299 | PERUMAL S | 106598392 | 160 |
300 | PARTHIBAN R. | 106598392 | 160 |
301 | VENGATESAN K | 106598392 | 160 |
302 | SHALINI R. | 106598392 | 160 |
303 | SUBALAKSHMI R | 106598392 | 159.5 |
304 | GOVINTHAN R | 106598392 | 159.5 |
305 | SOGUSA S | 106598392 | 159.5 |
306 | JAYASRI S | 106598392 | 159.5 |
307 | SUBALAKSHMI P. | 106598392 | 159.5 |
308 | PRAKASH R | 106598392 | 159.5 |
309 | THIRUCHELVAM S | 106598392 | 159.5 |
310 | THIRUCHELVAM S | 106598392 | 159.5 |
311 | Balasiva S | 106598392 | 159.5 |
312 | NIVYA L | 106598392 | 159.5 |
313 | KESAVAN V | 106598392 | 159.5 |
314 | VIJAY P | 106598392 | 159.5 |
315 | MANI G G | 106598392 | 159.5 |
316 | CHELLAPPA A. | 106598392 | 159 |
317 | VIJAY S. | 106598392 | 159 |
318 | NANDHINI P | 106598392 | 159 |
319 | SHIBANKAR S | 106598392 | 159 |
320 | GNANAPRAKASH R | 106598392 | 159 |
321 | SADATSARAN P. | 106598392 | 159 |
322 | SAINIKETHAN P | 106598392 | 159 |
323 | SWETHA T | 106598392 | 159 |
324 | NITHISH KUMAR P | 106598392 | 159 |
325 | SRIRAM C | 106598392 | 158.5 |
326 | VIGNESHWARAN R | 106598392 | 158.5 |
327 | RAMYA S | 106598392 | 158.5 |
328 | Gowtham V. | 106598392 | 158.5 |
329 | VINOTH S | 106598392 | 158.5 |
330 | MUKILARASAN M | 106598392 | 158.5 |
331 | VASANTH M. | 106598392 | 158.5 |
332 | ARUN S | 106598392 | 158.5 |
333 | THACHAYINI S | 106598392 | 158.5 |
334 | LAVANYA V | 106598392 | 158.5 |
335 | AMUTHAVALAVAN S | 106598392 | 158.5 |
336 | BHARATHI V | 106598392 | 158.5 |
337 | KAVIN S | 106598392 | 158.5 |
338 | VIBULRAJ S | 106598392 | 158.5 |
339 | ABITHA M | 106598392 | 158.5 |
340 | RANJITH S | 106598392 | 158.5 |
341 | TAMILVANAN M | 106598392 | 158.5 |
342 | SURUTHIKA K | 106598392 | 158 |
343 | PRABA DEVI A | 106598392 | 158 |
344 | NANDHINI A N | 106598392 | 158 |
345 | Yuvaraj A | 106598392 | 158 |
346 | GOKULRAJ P | 106598392 | 158 |
347 | THEERTHADHARSHINI R | 106598392 | 158 |
348 | SHANMUGAM S | 106598392 | 158 |
349 | MADHUBALAN S | 106598392 | 158 |
350 | BALAJI A | 106598392 | 158 |
351 | ABINESH S | 106598392 | 158 |
352 | RAJAGURU K | 106598392 | 158 |
353 | GOPINATH Y | 106598392 | 158 |
354 | SANTHOSH M | 106598392 | 157.5 |
355 | RAMALAKSHMI S | 106598392 | 157.5 |
356 | MURUGAJOTHI P | 106598392 | 157.5 |
357 | Rajan A. | 106598392 | 157.5 |
358 | RAHAMATHULLA J | 106598392 | 157.5 |
359 | JANANI M | 106598392 | 157.5 |
360 | DIVYALAKSHMI K | 106598392 | 157.5 |
361 | sivasubramanian m | 106598392 | 157.5 |
362 | AKILESH A | 106598392 | 157.5 |
363 | ASHWIN V | 106598392 | 157.5 |
364 | DHAKSHNAMOORTHI M | 106598392 | 157.25 |
365 | MUTHU R | 106598392 | 157 |
366 | MADHUBALA S | 106598392 | 157 |
367 | ABIN JOSE P. | 106598392 | 157 |
368 | SHANMUGAPRIYA M | 106598392 | 157 |
369 | NIVETHA T | 106598392 | 157 |
370 | KARTHICK RAJ S | 106598392 | 157 |
371 | chellapandi s | 106598392 | 157 |
372 | VELAN. M | 106598392 | 157 |
373 | RAMYA R | 106598392 | 157 |
374 | VENKATESH A | 106598392 | 157 |
375 | keerthivasan k | 106598392 | 156.5 |
376 | SIVANANDHAM V | 106598392 | 156.5 |
377 | DHEENATHAYALAN G | 106598392 | 156.5 |
378 | VISHNU P | 106598392 | 156.5 |
379 | CHARLES S | 106598392 | 156.5 |
380 | KUMARESAN K | 106598392 | 156.5 |
381 | PANDEESWARI T | 106598392 | 156.5 |
382 | NITHEESH G | 106598392 | 156.5 |
383 | SHANMUGAVEL R | 106598392 | 156.5 |
384 | KAMARAJ S | 106598392 | 156.5 |
385 | KARUPPUSAMY C. | 106598392 | 156.5 |
386 | MANOJ R | 106598392 | 156 |
387 | RIDHANYA K. | 106598392 | 156 |
388 | SIVA KUMAR M | 106598392 | 156 |
389 | PONSWETHA ALIAS PAPPA C | 106598392 | 156 |
390 | Ajay H | 106598392 | 156 |
391 | DHILIPKUMAR T | 106598392 | 156 |
392 | SUTHI S. | 106598392 | 156 |
393 | PRAVEENKUMAR N | 106598392 | 156 |
394 | Kosalaraman M. | 106598392 | 156 |
395 | SELVAVENDHAN D | 106598392 | 156 |
396 | Raja sekar R | 106598392 | 155.5 |
397 | BABYSHALINI M | 106598392 | 155.5 |
398 | Geethakrishnan P. | 106598392 | 155.5 |
399 | ABINAYA K | 106598392 | 155.5 |
400 | KEERTHANA K | 106598392 | 155.5 |
401 | SRI SELLAPERUMAL S. | 106598392 | 155.5 |
402 | HARIHARAN K | 106598392 | 155.5 |
403 | KEERTHANA M | 106598392 | 155.5 |
404 | KEERTHANA M | 106598392 | 155.5 |
405 | Manikandan A | 106598392 | 155.5 |
406 | Subbu raj M | 106598392 | 155.5 |
407 | SWETHA K | 106598392 | 155.5 |
408 | RAJASUNDAR M | 106598392 | 155.5 |
409 | Bharath raj R | 106598392 | 155.5 |
410 | ARIHARA BABU M | 106598392 | 155.5 |
411 | GURUKESAVAN V | 106598392 | 155 |
412 | VISHNUDURAI D | 106598392 | 155 |
413 | Yokesh T. | 106598392 | 155 |
414 | BALAMURUGAN M | 106598392 | 155 |
415 | LAKSHMIPRIYA P. | 106598392 | 155 |
416 | JANAKIRAMAN J | 106598392 | 155 |
417 | Dineshkumar A | 106598392 | 155 |
418 | DHIVAKAR R | 106598392 | 155 |
419 | SURENDHAR S | 106598392 | 155 |
420 | SANGLI KARUPPAN S | 106598392 | 155 |
421 | MARISELVAM M | 106598392 | 155 |
422 | THIRUNAVUKARASAR V | 106598392 | 155 |
423 | VISWANATHAN S | 106598392 | 155 |
424 | SAROJA P | 106598392 | 155 |
425 | Dhanush S | 106598392 | 155 |
426 | Sukasini A. | 106598392 | 155 |
427 | SURESHKUMAR S | 106598392 | 155 |
428 | Kamalatharan S | 106598392 | 154.5 |
429 | HARISH J | 106598392 | 154.5 |
430 | SUDALAI M | 106598392 | 154.5 |
431 | THAVASAKTHI M | 106598392 | 154.5 |
432 | ANUSHIYA M | 106598392 | 154.5 |
433 | ANANTHALAKSHMI M | 106598392 | 154.5 |
434 | Sivabalan B | 106598392 | 154.5 |
435 | VIGNESH P C | 106598392 | 154.5 |
436 | KALAIYARASAN C | 106598392 | 154.5 |
437 | ANJU V.K | 106598392 | 154.5 |
438 | VINOTHKUMAR V | 106598392 | 154 |
439 | PRAVEENKUMAR M | 106598392 | 154 |
440 | Gopi krishna D | 106598392 | 154 |
441 | EBINESAN K | 106598392 | 154 |
442 | Sangeetha M | 106598392 | 154 |
443 | SANGEETHA M | 106598392 | 154 |
444 | AJAY S. | 106598392 | 154 |
445 | Sahadevan.S p. | 106598392 | 154 |
446 | SHENBAGAVALLI D | 106598392 | 154 |
447 | SUTHAKAR G | 106598392 | 154 |
448 | ELAVARASI A | 106598392 | 154 |
449 | DINESH M | 106598392 | 154 |
450 | ABIRAMI M | 106598392 | 154 |
451 | NANDHINI N | 106598392 | 153.5 |
452 | SUTHIR M | 106598392 | 153.5 |
453 | VASANTHARAJA R | 106598392 | 153.5 |
454 | SURUTHI V | 106598392 | 153.5 |
455 | AYYAPPAN S | 106598392 | 153.5 |
456 | Jefferson Lazar C | 106598392 | 153.5 |
457 | MOHAMEDTHARIK M | 106598392 | 153.5 |
458 | VIGNESH S | 106598392 | 153.5 |
459 | NIVETHA P | 106598392 | 153.5 |
460 | MANIKANDAN V | 106598392 | 153.5 |
461 | SOUNTHIRARAJAN S S | 106598392 | 153 |
462 | ARAVINTHAN R. | 106598392 | 153 |
463 | KAVITHA T | 106598392 | 153 |
464 | Mukila R | 106598392 | 153 |
465 | GOUTHAMARAJA K | 106598392 | 153 |
466 | SEETHARAMAMOORTHY K | 106598392 | 153 |
467 | SUMAN S | 106598392 | 153 |
468 | ABARNA T | 106598392 | 153 |
469 | PRAKALATHAN S | 106598392 | 153 |
470 | SOUNDARYA P | 106598392 | 153 |
471 | Subashini E | 106598392 | 153 |
472 | VARATHA PATTU RAJ P | 106598392 | 153 |
473 | GOKUL M | 106598392 | 153 |
474 | ABIKUMAR S | 106598392 | 153 |
475 | SATHASIVAM K | 106598392 | 153 |
476 | JEYAPRABHAKARAN T | 106598392 | 153 |
477 | jayanthi B | 106598392 | 152.5 |
478 | KIRUBAKARAN M | 106598392 | 152.5 |
479 | SAKTHIYAZHINI S | 106598392 | 152.5 |
480 | SATHISKUMAR U | 106598392 | 152.5 |
481 | Hariharan R. | 106598392 | 152.5 |
482 | VENKATASUBRAMANIYAM M | 106598392 | 152.5 |
483 | ELANGOVAN R | 106598392 | 152.5 |
484 | VIJAY V | 106598392 | 152.5 |
485 | VISHNU V | 106598392 | 152.5 |
486 | ARAVIND G. | 106598392 | 152.5 |
487 | SATHISH R | 106598392 | 152.5 |
488 | Palanikumar S | 106598392 | 152.5 |
489 | MURUGAN S. | 106598392 | 152.5 |
490 | SAKTHIMURUGAN S | 106598392 | 152.25 |
491 | VISHWA M | 106598392 | 152 |
492 | GOWSIKA A | 106598392 | 152 |
493 | VASANTHAKUMAR S | 106598392 | 152 |
494 | Sakthisaran D | 106598392 | 152 |
495 | Keerthana M | 106598392 | 152 |
496 | sudan s.k | 106598392 | 152 |
497 | NANTHAGOPAL V | 106598392 | 152 |
498 | KARTHIK S | 106598392 | 152 |
499 | Diwakar S. | 106598392 | 152 |
500 | PALRANI M | 106598392 | 152 |
501 | SIVABASKARAN M. | 106598392 | 152 |
502 | SITHARTHAN S | 106598392 | 152 |
503 | SANTHOSH M | 106598392 | 152 |
504 | SOUNDHAR S | 106598392 | 152 |
505 | GOWTHAM S | 106598392 | 152 |
506 | KUMUTHA M | 106598392 | 151.5 |
507 | MUTHUGANAPATHI K | 106598392 | 151.5 |
508 | ARUNKUMAR M | 106598392 | 151.5 |
509 | CHANDRALAHA R | 106598392 | 151.5 |
510 | Ranjith R | 106598392 | 151.5 |
511 | KATHIRAVAN K | 106598392 | 151.5 |
512 | MANIKANDAN N | 106598392 | 151.5 |
513 | ESAKKIAMMAL M | 106598392 | 151.5 |
514 | SANKAR V | 106598392 | 151.5 |
515 | SOUNDHARYA K. | 106598392 | 151.5 |
516 | SARATHI C | 106598392 | 151.5 |
517 | SACHIN N | 106598392 | 151.5 |
518 | MARISELVAM N | 106598392 | 151.5 |
519 | RAJKUMAR G | 106598392 | 151.5 |
520 | RAJESHWARAN R | 106598392 | 151.5 |
521 | Kalpana Chawla S | 106598392 | 151.5 |
522 | KANIMOZHI G | 106598392 | 151.5 |
523 | Abimanyu N | 106598392 | 151 |
524 | NANTHAKUMAR P | 106598392 | 151 |
525 | NISHA A | 106598392 | 151 |
526 | Udhyakumar S. | 106598392 | 151 |
527 | SUJA CABRINY S | 106598392 | 151 |
528 | NANDHINI A.C | 106598392 | 151 |
529 | SANTHIYA R | 106598392 | 151 |
530 | Mukilan R. | 106598392 | 151 |
531 | AROCKIASAMY A | 106598392 | 151 |
532 | VIGNESH P | 106598392 | 151 |
533 | Subarna M | 106598392 | 151 |
534 | VISHNU S | 106598392 | 151 |
535 | VASANTHAKUMAR A | 106598392 | 150.5 |
536 | MADHIVARSHINI M. | 106598392 | 150.5 |
537 | NANTHAKUMAR R. | 106598392 | 150.5 |
538 | SOUNDHARYA A | 106598392 | 150.5 |
539 | DIVYA D | 106598392 | 150.5 |
